http://scholars.ntou.edu.tw/handle/123456789/22815| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sheng-Fu Horng | en_US |
| dc.contributor.author | Shi-Hsiang Lu | en_US |
| dc.contributor.author | Jian-Shen Yu | en_US |
| dc.contributor.author | Tsong-Ru Tsai | en_US |
| dc.contributor.author | Cheng-Chung Chi | en_US |
| dc.date.accessioned | 2022-10-28T07:23:19Z | - |
| dc.date.available | 2022-10-28T07:23:19Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/22815 | - |
| dc.relation.ispartof | Optical and Quantum Electronics | en_US |
| dc.title | Comparison of optical pump-probe characterization of low-temperature-grown GaAs at well-above-bandgap and near-bandedge wavelengths | en_US |
| dc.identifier.doi | 10.1023/A:1007008003089 | - |
| dc.relation.journalvolume | 32 | en_US |
| dc.relation.pages | 573 | en_US |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| Appears in Collections: | 光電與材料科技學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.