http://scholars.ntou.edu.tw/handle/123456789/22856| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yu-Wen Chen | en_US |
| dc.contributor.author | Ming-Li Chiang | en_US |
| dc.contributor.author | Li-Chen Fu | en_US |
| dc.date.accessioned | 2022-11-01T06:31:06Z | - |
| dc.date.available | 2022-11-01T06:31:06Z | - |
| dc.date.issued | 2022-04 | - |
| dc.identifier.issn | 2168-2267 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/22856 | - |
| dc.description.abstract | In this article, we propose a new 3-D maneuver controller for a class of nonlinear multiagent systems (MASs) with nonholonomic constraint and saturated control. The system is designed under a distributed communication topology and the controller is more flexible and efficient for general formation maneuver tasks. The saturation design generates control inputs within pregiven bounds, which makes the system more applicable in practice. Moreover, based on the nonholonomic model, the proposed control also considers the heading angles of the agents. Thus, the maneuver controller can achieve a more natural tracking movement where the heading of the formation will align to the direction of the reference trajectory during the tracking motion. Several simulation examples are given to validate our results and demonstrate the competence for various maneuver tasks of MASs. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | en_US |
| dc.relation.ispartof | IEEE Transactions on Cybernetics | en_US |
| dc.subject | DISTRIBUTED FORMATION CONTROL | en_US |
| dc.subject | VARYING FORMATION CONTROL | en_US |
| dc.subject | NETWORK LOCALIZATION | en_US |
| dc.subject | COOPERATIVE CONTROL | en_US |
| dc.subject | CONTAINMENT CONTROL | en_US |
| dc.subject | TIME-DELAY | en_US |
| dc.subject | COORDINATION | en_US |
| dc.subject | CONSENSUS | en_US |
| dc.subject | AGENTS | en_US |
| dc.title | Three-Dimensional Maneuver Control of Multiagent Systems With Constrained Input | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1109/TCYB.2022.3165767 | - |
| dc.identifier.isi | 000788972100001 | - |
| dc.identifier.eissn | 2168-2267 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en_US | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | Department of Electrical Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| Appears in Collections: | 電機工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.