http://scholars.ntou.edu.tw/handle/123456789/25229| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ku, Cheng-Yu | en_US |
| dc.contributor.author | Lu, Hsueh-Chuan | en_US |
| dc.contributor.author | Tu, Yi-Tse | en_US |
| dc.contributor.author | Liu, Chih-Yu | en_US |
| dc.date.accessioned | 2024-11-01T06:26:13Z | - |
| dc.date.available | 2024-11-01T06:26:13Z | - |
| dc.date.issued | 2024/3/1 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25229 | - |
| dc.description.abstract | Fires resulting from human activities, encompassing arson, electrical problems, smoking, cooking mishaps, and industrial accidents, necessitate understanding to facilitate effective prevention. This study investigates human-caused fires in Keelung City, Taiwan, employing geographic information system (GIS)-based dimensionality reduction techniques. By analyzing eleven diverse factors, including fire incident density, population-related, building-related and economic-related features, valuable insights are gained for enhancing fire prevention. Utilizing principal component analysis (PCA), factor analysis (FA), and out-of-bag (OOB) predictor importance, our algorithm identifies key factors explaining dataset variance. Results from three approaches reveal a significant link between fire incidents and the elderly population, buildings over 40 years old, and the tertiary sector in the economy, contributing to developing effective measures for mitigating and managing fire occurrences. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | APPLIED SCIENCES-BASEL | en_US |
| dc.subject | human-caused fires | en_US |
| dc.subject | principal component analysis | en_US |
| dc.subject | factor analysis | en_US |
| dc.subject | geographic information system | en_US |
| dc.subject | Keelung city | en_US |
| dc.title | Charactering Human-Caused Fires Using GIS-Based Dimensionality Reduction Techniques in Keelung City, Taiwan | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/app14051930 | - |
| dc.identifier.isi | WOS:001182290700001 | - |
| dc.relation.journalvolume | 14 | en_US |
| dc.relation.journalissue | 5 | en_US |
| dc.identifier.eissn | 2076-3417 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Doctorate Degree Program in Ocean Engineering and Technology | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Institute of Earth Sciences | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Ocean Energy and Engineering Technology | - |
| crisitem.author.orcid | 0000-0001-8533-0946 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| Appears in Collections: | 河海工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.