http://scholars.ntou.edu.tw/handle/123456789/25310| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Huang, Pin-Chun | en_US |
| dc.date.accessioned | 2024-11-01T06:27:45Z | - |
| dc.date.available | 2024-11-01T06:27:45Z | - |
| dc.date.issued | 2024/4/26 | - |
| dc.identifier.issn | 0262-6667 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25310 | - |
| dc.description.abstract | The Storm Water Management Model (SWMM) is a reliable software program for simulating stormwater runoff in combined drainage facilities. However, it faces challenges in efficiency, especially when executing real-time forecasting. This research explores an alternative machine learning (ML) approach to predict water levels in sewer and street drainage systems utilizing SWMM data for model training. The goal is to construct a hybrid ML model for urban flooding prediction, considering hydrological conditions, geomorphologic properties, and drainage facility features. A robust training method is introduced to deliberate complex flow conditions. The suggested approach achieves favourable performance in predictive accuracy and computational efficiency. Findings include: (1) similarity between ML and SWMM flooding depth on street nodes increases from 62.3% to 96.2% with the proposed training; (2) the proposed model is about 50 times faster than SWMM in urban flood simulations; (3) reliable predictions from the ML model are demonstrated through four accuracy metrics. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | TAYLOR & FRANCIS LTD | en_US |
| dc.relation.ispartof | HYDROLOGICAL SCIENCES JOURNAL | en_US |
| dc.subject | urban drainage | en_US |
| dc.subject | sewer system | en_US |
| dc.subject | stormwater management | en_US |
| dc.subject | machine learning | en_US |
| dc.subject | soft computing | en_US |
| dc.title | Urban storm water prediction by applying machine learning techniques and geomorphological characteristics | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1080/02626667.2024.2339923 | - |
| dc.identifier.isi | WOS:001208176000001 | - |
| dc.identifier.eissn | 2150-3435 | - |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Ecology and Environment Construction | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| 顯示於: | 河海工程學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。