http://scholars.ntou.edu.tw/handle/123456789/25421| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Kao, Jeng-Hong | en_US |
| dc.contributor.author | Yang, Chia-Ying | en_US |
| dc.contributor.author | Lee, Jia-Wei | en_US |
| dc.contributor.author | Chen, Jeng-Tzong | en_US |
| dc.date.accessioned | 2024-11-01T06:30:27Z | - |
| dc.date.available | 2024-11-01T06:30:27Z | - |
| dc.date.issued | 2024/10/1 | - |
| dc.identifier.issn | 0017-9310 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25421 | - |
| dc.description.abstract | This paper not only derives an analytical solution for steady -state heat conduction problems in exchanger tubes but also can predict the location of numerical instability due to a degenerate scale in the boundary element method or the boundary integral equation method. Four shapes of the exchanger tubes including concentric annulus, eccentric annulus, confocal ellipses, and elliptical tube with a confocal crack are analytically studied by using degenerate kernels of polar, bipolar and elliptical coordinates, respectively. This work extends our prior research on numerical instability and its treatment for steady -state heat conduction problems in exchanger tubes using the dual boundary element method. Analytical solutions of the temperature field and conduction shape factor can be derived. Two main analytical tools, the degenerate kernel for the closed-form fundamental solution and the generalized Fourier expansion for the boundary densities in the null-field boundary integral equation are required. The analytical derivation process can clearly examine the occurring mechanism of numerical instability due to a zero denominator. The effectiveness of regularization techniques to promote the rank-deficiency by one to a full -rank system can be analytically examined in this paper. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF HEAT AND MASS TRANSFER | en_US |
| dc.subject | Conduction shape factor | en_US |
| dc.subject | Degenerate scale | en_US |
| dc.subject | Degenerate boundary | en_US |
| dc.subject | Null-field boundary integral equation | en_US |
| dc.subject | CLEEF | en_US |
| dc.subject | Degenerate kernel | en_US |
| dc.title | Analytical study for numerical instability of steady-state heat conduction problems in exchanger tubes using degenerate kernels in the null-field boundary integral equation method | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.ijheatmasstransfer.2024.125785 | - |
| dc.identifier.isi | WOS:001259933700001 | - |
| dc.relation.journalvolume | 231 | en_US |
| dc.identifier.eissn | 1879-2189 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Basic Research | - |
| crisitem.author.orcid | 0000-0001-5653-5061 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| 顯示於: | 河海工程學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。