http://scholars.ntou.edu.tw/handle/123456789/25477| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liu, Chih-Yu | en_US |
| dc.contributor.author | Ku, Cheng-Yu | en_US |
| dc.contributor.author | Wu, Ting-Yuan | en_US |
| dc.contributor.author | Ku, Yun-Cheng | en_US |
| dc.date.accessioned | 2024-11-01T06:31:03Z | - |
| dc.date.available | 2024-11-01T06:31:03Z | - |
| dc.date.issued | 2024-08 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25477 | - |
| dc.description.abstract | Soil classification is essential for understanding soil properties and their suitability for conveying the characteristics of soil types. In this study, we present a prediction of soil classification using fewer soil variables by employing the random forest (RF) technique in machine learning. This study compiled the parameters outlined in the unified soil classification system (USCS), a widely used method for categorizing soils based on their properties and behavior. These parameters, encompassing grain size distribution, Atterberg limits, the coefficient of uniformity, and the coefficient of curvature, were defined within specific ranges to create a synthetic database for training the RF model. The importance of input factors in soil classification was assessed using the out-of-bag samples in RF. Through rigorous validation techniques, including cross-validation, the performance of the RF model is thoroughly assessed, demonstrating its capability to accurately evaluate soil classification. The findings indicate that the RF model presented in this study exhibits a promising alternative, providing automated and accurate classification based on soil data. Notably, the model indicates that the coefficients of uniformity and gradation are insignificant for soil classification and can predict soil types even when these factors are missing, a feat that traditional methods struggle to achieve. | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | APPLIED SCIENCES-BASEL | en_US |
| dc.subject | soil | en_US |
| dc.subject | unified soil classification system | en_US |
| dc.subject | random forest | en_US |
| dc.subject | grain size | en_US |
| dc.subject | Atterberg limits | en_US |
| dc.title | An Advanced Soil Classification Method Employing the Random Forest Technique in Machine Learning | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/app14167202 | - |
| dc.identifier.isi | WOS:001304972000001 | - |
| dc.relation.journalvolume | 14 | en_US |
| dc.relation.journalissue | 16 | en_US |
| dc.identifier.eissn | 2076-3417 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Doctorate Degree Program in Ocean Engineering and Technology | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Institute of Earth Sciences | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Ocean Energy and Engineering Technology | - |
| crisitem.author.orcid | 0000-0001-8533-0946 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| Appears in Collections: | 河海工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.