http://scholars.ntou.edu.tw/handle/123456789/25517| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ou, Tzu-Yu | en_US |
| dc.contributor.author | Chang, Li-Chun | en_US |
| dc.contributor.author | Annalakshmi, Muthaiah | en_US |
| dc.contributor.author | Lee, Jyh-Wei | en_US |
| dc.contributor.author | Chen, Yung-, I | en_US |
| dc.date.accessioned | 2024-11-01T09:18:06Z | - |
| dc.date.available | 2024-11-01T09:18:06Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.issn | 0257-8972 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25517 | - |
| dc.description.abstract | In this study, TiZrHfTa films were cosputtered through cyclical gradient composition deposition by using four single-element targets connected to direct-current power supplies. Multilayered and columnar structures formed at low and high rotation speeds of the substrate holder (R-H), respectively. (TiZrHfTa)N-x thin films were then prepared through reactive cosputtering by using Ar/N-2 mixed gas. A high R-H value resulted in these films having homogeneous structures. Without the addition of reactive nitrogen gas, the fabricated metallic Ti0.24Zr0.23Hf0.27Ta0.26 film exhibited a valence electron concentration of 4.26, which resulted in the formation of a body-centered cubic (bcc) phase; a hardness of 4.7 GPa; and an elastic modulus of 104 GPa. (TiZrHfTa)N-x films with stoichiometric ratios (x) ranging from 0.59 to 0.97 were obtained by adjusting the reactive gas ratio f(N2) (N-2/(N-2 + Ar)) from 0.1 to 0.7. The introduction of N into the TiZrHfTa crystallites caused the bcc phase to transform into a face-centered cubic phase and enhanced the mechanical properties of the films, with their hardness and elastic modulus increasing to 13.8-25.5 and 235-290 GPa, respectively. Nanoindentation, scratch, Rockwell-C adhesion, and potentiodynamic polarization tests indicated that among the prepared (TiZrHfTa)N-x films, the (Ti0.17Zr0.25Hf0.20Ta0.38)N-0.75 film exhibited the best mechanical and anticorrosive properties. Target poisoning accompanied by defect formation affected the mechanical properties of the (TiZrHfTa)N-x films. The anticorrosive properties of the (TiZrHfTa)N-x films were dominated by the high-entropy effect through alloying with Ta and the adhesion strength between the films and substrates. | en_US |
| dc.publisher | ELSEVIER SCIENCE SA | en_US |
| dc.relation.ispartof | SURFACE & COATINGS TECHNOLOGY | en_US |
| dc.subject | Anticorrosive properties | en_US |
| dc.subject | Cosputtering | en_US |
| dc.subject | Mechanical properties | en_US |
| dc.subject | Multiprincipal-element nitride films | en_US |
| dc.title | Effects of nitrogen flow ratio on the mechanical and anticorrosive properties of cosputtered (TiZrHfTa)N x films | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.surfcoat.2024.130410 | - |
| dc.identifier.isi | WOS:001331560200001 | - |
| dc.relation.journalvolume | 477 | en_US |
| dc.identifier.eissn | 1879-3347 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0003-0689-5709 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| Appears in Collections: | 光電與材料科技學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.