http://scholars.ntou.edu.tw/handle/123456789/25564| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anjali Chandel | en_US |
| dc.contributor.author | Sheng Hsiung Chang | en_US |
| dc.date.accessioned | 2024-11-06T05:36:05Z | - |
| dc.date.available | 2024-11-06T05:36:05Z | - |
| dc.date.issued | 2024-12-30 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25564 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IOP Publishing | en_US |
| dc.subject | Electromagnetic waves | en_US |
| dc.subject | Dielectric responses | en_US |
| dc.subject | Laser beam | en_US |
| dc.subject | Optical spectrometers | en_US |
| dc.subject | Waveguides | en_US |
| dc.subject | Excitons | en_US |
| dc.subject | Semiconductors | en_US |
| dc.subject | Quantum wells | en_US |
| dc.subject | Quantum dots | en_US |
| dc.subject | Solar cells | en_US |
| dc.subject | Light-emitting didoes | en_US |
| dc.title | Light-Material Interactions and Applications in Optoelectronic Devices | en_US |
| dc.type | book | en_US |
| item.languageiso639-1 | en_US | - |
| item.fulltext | no fulltext | - |
| item.openairetype | book | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_2f33 | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.orcid | 0000-0003-1488-1649 | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| Appears in Collections: | 光電與材料科技學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.