http://scholars.ntou.edu.tw/handle/123456789/25579| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Appandairaj, R. | en_US |
| dc.contributor.author | Vijay, K. G. | en_US |
| dc.contributor.author | Murali, K. | en_US |
| dc.contributor.author | Chen, J. T. | en_US |
| dc.date.accessioned | 2025-05-23T07:04:08Z | - |
| dc.date.available | 2025-05-23T07:04:08Z | - |
| dc.date.issued | 2024/6/18 | - |
| dc.identifier.issn | 0955-7997 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25579 | - |
| dc.description.abstract | The hydrodynamic performance of a submerged dual cylindrical wave energy converter (WEC) in front of a partially reflecting vertical wall is investigated within the framework of linear wave theory. The double cylinders are fully submerged and are constrained only in heave motion. The conversion of wave action into usable power occurs by the coordinated motion of two buoy systems viz. a power take-off mechanism (PTO). The numerical solution for the boundary value problem comprising of wave diffraction and radiation by submerged dual cylinders is obtained using the Boundary Element Method (BEM). The study is devoted to investigating the influence of various factors, the effect of cylinder dimensions, cylinder-cylinder spacing, partially reflecting wall-cylinder distance, angle of wave attack, and its submergence. The compelling results are presented by examining the heave force, surge force, response amplitude operator (RAO), damping factor, and particular interest in the WEC energy capture efficiency under distinct seawall reflections. The study reveals that there is an increase in the WEC efficiency by approximate to 12% in the case of a dual cylinder compared to a single cylinder. Besides, the amplification of the WEC efficiency is approximate to 78% for the case of a fully reflecting wall compared to the WEC in the open fluid domain. The present study will further help to understand the dynamics of WECs integrated into protecting shore structures such as breakwaters, groins, and seawalls. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | ELSEVIER SCI LTD | en_US |
| dc.relation.ispartof | ENGINEERING ANALYSIS WITH BOUNDARY ELEMENTS | en_US |
| dc.subject | Submerged buoy | en_US |
| dc.subject | Wave energy | en_US |
| dc.subject | Partially reflecting seawall | en_US |
| dc.subject | Boundary Element Method | en_US |
| dc.title | Oblique wave interaction with dual submerged oscillating buoy as WEC near a partially reflecting wall | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.enganabound.2024.105822 | - |
| dc.identifier.isi | WOS:001347400700001 | - |
| dc.relation.journalvolume | 166 | en_US |
| dc.identifier.eissn | 1873-197X | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | English | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Basic Research | - |
| crisitem.author.orcid | 0000-0001-5653-5061 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| 顯示於: | 河海工程學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。