http://scholars.ntou.edu.tw/handle/123456789/25613| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prasad, Indra Mani | en_US |
| dc.contributor.author | Behera, Harekrushna | en_US |
| dc.contributor.author | Hsu, Tai-Wen | en_US |
| dc.contributor.author | Zheng, Siming | en_US |
| dc.contributor.author | Mandal, B. N. | en_US |
| dc.date.accessioned | 2025-05-27T07:53:27Z | - |
| dc.date.available | 2025-05-27T07:53:27Z | - |
| dc.date.issued | 2024/12/1 | - |
| dc.identifier.issn | 1070-6631 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25613 | - |
| dc.description.abstract | This study examines the impact of a bottom explosion on wave generation in an inertial surface, considering the roles of fluid viscosity, wave current, and the nature of a slippery porous sea bottom. The Fourier and Laplace transform techniques are employed to calculate the surface elevation in terms of an infinite integral. Further, the infinite integral is evaluated asymptotically using the stationary-phase approach for larger time and distance values. The influence of viscosity, inertial surface, current, and slip parameters on wave generation is analyzed for different times and distances. The study reveals that the presence of an inertial surface lessens the amplitude of free surface elevation. Further, the free surface elevation's amplitude reduces as the current speed and liquid viscosity approach closer to a small value. In the case of a slippery porous bottom, as the slip parameter increases, the free surface elevation's amplitude decreases. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | AIP Publishing | en_US |
| dc.relation.ispartof | PHYSICS OF FLUIDS | en_US |
| dc.title | Impact of bottom explosions on wave formation in the presence of an inertial surface and wave current in a viscous fluid | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1063/5.0248070 | - |
| dc.identifier.isi | WOS:001381034100025 | - |
| dc.relation.journalvolume | 36 | en_US |
| dc.relation.journalissue | 12 | en_US |
| dc.identifier.eissn | 1089-7666 | - |
| item.grantfulltext | none | - |
| item.fulltext | no fulltext | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | English | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Doctorate Degree Program in Ocean Engineering and Technology | - |
| crisitem.author.dept | Ocean Energy and Engineering Technology | - |
| crisitem.author.orcid | 0000-0003-3784-7179 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| Appears in Collections: | 河海工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.