http://scholars.ntou.edu.tw/handle/123456789/25634| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tang, Hung-Jie | en_US |
| dc.contributor.author | Ong, Muk Chen | en_US |
| dc.contributor.author | Nan, Fan-Hua | en_US |
| dc.date.accessioned | 2025-05-28T06:12:33Z | - |
| dc.date.available | 2025-05-28T06:12:33Z | - |
| dc.date.issued | 2024/12/6 | - |
| dc.identifier.issn | 0029-8018 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25634 | - |
| dc.description.abstract | An effective approach to estimating the remaining volume of net cages in natural sea conditions is essential for the cage aquaculture industry. However, harsh sea environments impede the use of imaging technology or acoustic sensors. This study aims to develop an alternative method using four depth meters to overcome this obstacle. From 2020 to 2023, a series of field measurements were performed on net cages in Taiwanese waters, focusing on mooring line tension and net cage volume. To validate the practicality of this method, an in-house developed time-domain model based on the lumped-mass approach, along with a screen force model for fullscale net cages, was used. Results indicate that the trends observed in the measurements and simulations for the mooring load and remaining volume exhibit considerable similarities despite the high variance present in the measurements. Furthermore, during typhoon conditions, the frequency domain results reveal that once the net cage is submerged, there is no considerable change in volume response in the wave frequency region. This suggests that the submersible function effectively mitigates net volume deformation. In conclusion, this study shows that the proposed method can accurately capture volume changes under both typical and extreme weather conditions, although further enhancements in accuracy are needed. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
| dc.relation.ispartof | OCEAN ENGINEERING | en_US |
| dc.subject | Net cage | en_US |
| dc.subject | Remaining volume | en_US |
| dc.subject | Efficient approach | en_US |
| dc.subject | Field measurement | en_US |
| dc.subject | Numerical simulation | en_US |
| dc.title | Efficient estimation of remaining volume in gravity-type fish cages using field data and numerical simulations | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.oceaneng.2024.120023 | - |
| dc.identifier.isi | WOS:001374785200001 | - |
| dc.relation.journalvolume | 316 | en_US |
| dc.identifier.eissn | 1873-5258 | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.fulltext | no fulltext | - |
| item.languageiso639-1 | English | - |
| crisitem.author.dept | Bachelor Degree Program in Ocean Engineering and Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Aquaculture | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0003-4133-7171 | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| Appears in Collections: | 水產養殖學系 海洋工程科技學士學位學程(系) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.