http://scholars.ntou.edu.tw/handle/123456789/25644| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wu, Yixin | en_US |
| dc.contributor.author | Tong, Kai-Ning | en_US |
| dc.contributor.author | Kuhn, Martin | en_US |
| dc.contributor.author | Wu, Chengcheng | en_US |
| dc.contributor.author | Hung, Wen-Yi | en_US |
| dc.contributor.author | Wei, Guodan | en_US |
| dc.contributor.author | Yan, Jie | en_US |
| dc.contributor.author | Chi, Yun | en_US |
| dc.contributor.author | Zhou, Xiuwen | en_US |
| dc.date.accessioned | 2025-06-03T03:28:51Z | - |
| dc.date.available | 2025-06-03T03:28:51Z | - |
| dc.date.issued | 2024/12/17 | - |
| dc.identifier.issn | 2050-7526 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25644 | - |
| dc.description.abstract | Despite the rapid advancements of organic light-emitting diode (OLED) technology, designing suitable blue emitters remains a great challenge in meeting future demands. In this study, two efficient blue-emitting Ir(iii) carbene complexes bearing 5-cyano-imidazo[4,5-b]pyridin-2-ylidene cyclometalates were designed, namely, f-ct3a and f-ct3b, instead of 6-cyano-imidazo[4,5-b]pyridin-2-ylidene cyclometalates as shown in f-ct9a-c. With the relocation of the cyano group, both complexes displayed blue emission peaking at similar to 468 nm in toluene. Moreover, they demonstrated high quantum yields (Phi PL >= 80%) and high radiative constant (kr >= 3.37 x 105 s-1) in both solution and co-doped thin films, indicating their great potential for the fabrication of OLED devices. Notably, the OLEDs employing f-ct3a or f-ct3b as dopants afforded electrophosphorescence at 476 nm with maximum external quantum efficiencies (max. EQE) of 25.5 and 26.8%, respectively. Furthermore, the hyper-OLED incorporating the sensitizer f-ct3b and terminal emitter nu-DABNA achieved a max. EQE of 29.0% with Commission Internationale de l'Eclairage (CIEx,y) coordinates of (0.124, 0.130). This narrowband blue emission (lambda max = 468 nm, FWHM = 22 nm) revealed efficient F & ouml;rster resonance energy transfer (FRET), boosting the max. luminance close to 10 000 cd m-2, which confirmed the excellent performance of Ir(iii) carbene complexes as both the phosphor dopants and FRET sensitizers. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | ROYAL SOC CHEMISTRY | en_US |
| dc.relation.ispartof | JOURNAL OF MATERIALS CHEMISTRY C | en_US |
| dc.title | Blue electroluminescence and hyperluminescence facilitated by Ir(<sc>iii</sc>) phosphors with 5-cyano-imidazo[4,5-<i>b</i>]pyridin-2-ylidene cyclometalates | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1039/d4tc04498c | - |
| dc.identifier.isi | WOS:001388732100001 | - |
| dc.identifier.eissn | 2050-7534 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| Appears in Collections: | 光電與材料科技學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.