http://scholars.ntou.edu.tw/handle/123456789/25703| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Saha, Sunanda | en_US |
| dc.contributor.author | Barman, Koushik Kanti | en_US |
| dc.contributor.author | Bora, Swaroop Nandan | en_US |
| dc.contributor.author | Tsai, Chia-Cheng | en_US |
| dc.date.accessioned | 2025-06-05T03:06:51Z | - |
| dc.date.available | 2025-06-05T03:06:51Z | - |
| dc.date.issued | 2025/2/1 | - |
| dc.identifier.issn | 1070-6631 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25703 | - |
| dc.description.abstract | In this work, we consider a mathematical model for wave scattering by two coaxial cylinders: a surface-piercing porous cylinder and a bottomless thick annular cylinder. Within the framework of linear water wave theory, the resulting boundary value problem is solved using the matched eigenfunction expansion method. Then, a numerical experiment is performed to examine the wave scattering of the porous hollow cylinder for two configurations: (i) the thick annular cylinder attached to the porous cylinder, with the gap between the porous and thick cylinder set to zero (Model-I), and (ii) the porous cylinder coupled with a bottom-mounted cylindrical trench, with the gap between the thick cylinder and the ocean floor set to zero (Model-II). A critical analysis of the numerical results reveals that, for Model-I, the width of the annular plate plays a more significant role in reducing wave impact on the porous cylinder than its thickness. Furthermore, for Model-II, it is observed that the thickness of the bottom trench significantly influences the vertical forces acting on the porous cylinder. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | AIP Publishing | en_US |
| dc.relation.ispartof | PHYSICS OF FLUIDS | en_US |
| dc.title | Wave scattering by a coaxial pair of surface-piercing porous cylinder and bottomless thick annular cylinder | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1063/5.0254942 | - |
| dc.identifier.isi | WOS:001432270300039 | - |
| dc.relation.journalvolume | 37 | en_US |
| dc.relation.journalissue | 2 | en_US |
| dc.identifier.eissn | 1089-7666 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Bachelor Degree Program in Ocean Engineering and Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Basic Research | - |
| crisitem.author.orcid | http://orcid.org/0000-0002-4464-5623 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| 顯示於: | 海洋工程科技學士學位學程(系) | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。