http://scholars.ntou.edu.tw/handle/123456789/25735| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan, Jala Bib | en_US |
| dc.contributor.author | Liang, Yuan-Chang | en_US |
| dc.date.accessioned | 2025-06-05T08:56:55Z | - |
| dc.date.available | 2025-06-05T08:56:55Z | - |
| dc.date.issued | 2025/4/10 | - |
| dc.identifier.issn | 1527-8999 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25735 | - |
| dc.description.abstract | Green energy, including metal-air batteries and fuel cells, is the key solution to climate change. The efficiency of these energy technologies depends on the oxygen reduction reaction (ORR) at the cathode, which is a slow process requiring expensive noble metal catalysts, like platinum, for improvement. The high cost of this catalyst restricts its widespread use in producing metal-air batteries and fuel cells. An alternative approach is to utilize non-noble metals, such as transition and rare earth metal catalysts, which are more cost-effective and demonstrate comparable durability and effectiveness to noble metals. With their affordability and distinct electronic structure, these non-noble metals have the potential to revolutionize the industry. Transition and rare earth metals can enhance the effectiveness of ORR catalysts by manipulating the electronic and surface molecular makeup through ' doping ' and ' synergistic effects '. This article discusses the roles of various non-noble metals in the ORR process, covering fundamental to advanced levels, as well as the progression from mono to high-entropy systems (systems with increasing complexity and potential for improved performance), including bi-, tri-, and tetra-metallic catalysts in a comprehensive manner, and emphasizes opportunities for researchers to propose innovative strategies for optimizing the ORR process. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | WILEY-V C H VERLAG GMBH | en_US |
| dc.relation.ispartof | CHEMICAL RECORD | en_US |
| dc.subject | Oxygen reduction reaction | en_US |
| dc.subject | Mechanism | en_US |
| dc.subject | Rare earth elements | en_US |
| dc.subject | Transition and Rare earth alloys | en_US |
| dc.title | Discover the Evolution: A Comprehensive Review of Transition and Rare Earth Metals for Oxygen Reduction Reaction, from Mono to High-Entropy Catalysts | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1002/tcr.202500032 | - |
| dc.identifier.isi | WOS:001463457700001 | - |
| dc.identifier.eissn | 1528-0691 | - |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| Appears in Collections: | 光電與材料科技學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.