http://scholars.ntou.edu.tw/handle/123456789/25819| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Lee, Kwan Tun | en_US |
| dc.contributor.author | Huang, Pin-Chun | en_US |
| dc.contributor.author | Yang, Jing Zong | en_US |
| dc.contributor.author | Chen, Lo-Ya | en_US |
| dc.date.accessioned | 2025-06-07T06:16:28Z | - |
| dc.date.available | 2025-06-07T06:16:28Z | - |
| dc.date.issued | 2024/10/30 | - |
| dc.identifier.issn | 1998-9563 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25819 | - |
| dc.description.abstract | This paper presents a straightforward design discharge estimation procedure for small urban districts. In this approach, the configuration of the small urban district was simplified into either a rectangular porous overland plane or a V-shaped porous overland model. The Horton equation was used to estimate the infiltration on the overland planes, and the kinematic-wave approximation was applied for runoff simulations. In deriving the runoff equation, the Darcy-Weisbach coefficient was adopted to account for the influences of spatially various flow depths on overland flow resistance. The theoretical derivations were applied to a series of cases and verified by numerical models to demonstrate the applicability of the proposed method. The results showed that the design discharges obtained from the analytical equations are close to those simulated by the numerical model. The analysis procedure developed herein can provide a convenient way for engineers to conduct urban sewer designs.<br /> | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | IWA PUBLISHING | en_US |
| dc.relation.ispartof | HYDROLOGY RESEARCH | en_US |
| dc.title | Design discharge estimation for small urban districts - an analytical approach | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.2166/nh.2024.051 | - |
| dc.identifier.isi | WOS:001345918200001 | - |
| dc.identifier.eissn | 2224-7955 | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.openairetype | journal article | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | River and Coastal Disaster Prevention | - |
| crisitem.author.dept | Ecology and Environment Construction | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Ecology and Environment Construction | - |
| crisitem.author.orcid | 0000-0003-1675-8169 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| 顯示於: | 河海工程學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。