http://scholars.ntou.edu.tw/handle/123456789/25867| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Chuang, Chun-Wei | en_US |
| dc.contributor.author | Chen, Tai-An | en_US |
| dc.date.accessioned | 2025-06-07T06:59:16Z | - |
| dc.date.available | 2025-06-07T06:59:16Z | - |
| dc.date.issued | 2025-04-30 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25867 | - |
| dc.description.abstract | This study investigates the feasibility of utilizing finely ground coal bottom ash (FGCBA) as a supplementary cementitious material in self-compacting concrete (SCC), with an emphasis on its technical performance and environmental implications. Cement was partially replaced by FGCBA and fly ash (FA) at 20%, 40% and 60% substitution rates under water-to-binder (W/B) ratios of 0.4, 0.45 and 0.5. A comprehensive evaluation of the properties of fresh and hardened concrete-including slump flow, setting time, compressive strength, air content, chloride ion permeability and water absorption-was conducted. The results indicate that FA improves workability and enhances long-term strength development, while FGCBA-despite its lower early-age strength-significantly improves durability, particularly in terms of chloride resistance and microstructural densification. These findings underscore the potential of FGCBA as a viable low-carbon alternative in cementitious systems, contributing to resource efficiency and the achievement of circular economy objectives in the construction sector. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | BUILDINGS | en_US |
| dc.subject | self-compacting concrete (SCC) | en_US |
| dc.subject | finely ground coal bottom ash (FGCBA) | en_US |
| dc.subject | fly ash (FA) | en_US |
| dc.subject | cement replacement | en_US |
| dc.subject | compressive strength | en_US |
| dc.subject | durability | en_US |
| dc.title | Evaluating Finely Ground Coal Bottom Ash for Property Self-Compacting Concrete | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/buildings15091509 | - |
| dc.identifier.isi | WOS:001486513800001 | - |
| dc.relation.journalvolume | 15 | en_US |
| dc.relation.journalissue | 9 | en_US |
| dc.identifier.eissn | 2075-5309 | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.openairetype | journal article | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0002-4265-3670 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| 顯示於: | 河海工程學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。