http://scholars.ntou.edu.tw/handle/123456789/25876| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Wu, Chengcheng | en_US |
| dc.contributor.author | Wu, Yixin | en_US |
| dc.contributor.author | Tong, Kai-Ning | en_US |
| dc.contributor.author | Kuhn, Martin | en_US |
| dc.contributor.author | Yiu, Shek-Man | en_US |
| dc.contributor.author | Kung, Yu-Cheng | en_US |
| dc.contributor.author | Hung, Wen-Yi | en_US |
| dc.contributor.author | Yan, Jie | en_US |
| dc.contributor.author | Zhou, Xiuwen | en_US |
| dc.contributor.author | Wei, Guodan | en_US |
| dc.contributor.author | Chi, Yun | en_US |
| dc.date.accessioned | 2025-06-07T06:59:19Z | - |
| dc.date.available | 2025-06-07T06:59:19Z | - |
| dc.date.issued | 2025-05-08 | - |
| dc.identifier.issn | 2050-7526 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25876 | - |
| dc.description.abstract | Ir(iii) carbene complexes are a class of promising phosphors used in constructing high-performance blue OLEDs. In this work, two series of efficient blue-emitting Ir(iii) carbene complexes, namely, f-ct3ax/bx and f-ct9ax/bx, were designed, synthesized and characterized. These Ir(iii) carbene complexes possessed bulky substituents (both 2-xylenyl and tert-butyl group) at both cyclometalating and non-coordinated aryl sites and a dislocated 6- or 5-cyano substituent on the imidazo[4,5-b]pyridin-2-ylidene fragment, achieving blue phosphorescence. These Ir(iii) emitters showed excellent photophysical properties in degassed toluene solution with high PLQYs (72-98%) and short radiative lifetimes (0.91-3.08 mu s), making them excellent candidates for the fabrication of blue PhOLEDs. As a result, the blue PhOLEDs based on f-ct9ax and f-ct9bx with a 5-cyano substituent exhibited maximum EQEs of 24.2% and 23.3%, respectively, which were higher than those of f-ct3ax and f-ct3bx with a 6-cyano substituent (EQEmax = 22.1% and 20.0%, respectively). Moreover, the hyper-OLEDs featuring the f-ct9ax sensitizer and v-DABNA terminal emitter delivered a narrowband blue emission with a peak maximum at 468 nm and CIEx,y coordinates of (0.123, 0.095). This champion device also achieved a highest maximum EQE of 31.9% and an EQE of 20.9% at a practical luminance of 1000 cd m-2. These results demonstrate the potential of these Ir(iii) carbene complexes in constructing blue OLEDs with high efficiency and color purity for future applications. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | ROYAL SOC CHEMISTRY | en_US |
| dc.relation.ispartof | JOURNAL OF MATERIALS CHEMISTRY C | en_US |
| dc.title | Blue-emitting iridium(<sc>iii</sc>) phosphors with functional imidazo[4,5-<i>b</i>]pyridin-2-ylidene cyclometalates: designs aimed at greater steric hindrance | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1039/d5tc01314c | - |
| dc.identifier.isi | WOS:001491694500001 | - |
| dc.identifier.eissn | 2050-7534 | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.fulltext | no fulltext | - |
| item.languageiso639-1 | English | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| 顯示於: | 光電與材料科技學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。