http://scholars.ntou.edu.tw/handle/123456789/25880| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liang, Yuan-Chang | en_US |
| dc.contributor.author | Wang, Po-Hsiang | en_US |
| dc.date.accessioned | 2025-06-07T06:59:20Z | - |
| dc.date.available | 2025-06-07T06:59:20Z | - |
| dc.date.issued | 2025-06-01 | - |
| dc.identifier.issn | 2468-2284 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/25880 | - |
| dc.description.abstract | This study successfully synthesized sheet-like triangular Bi2O3 using the hydrothermal method and subsequently annealed it in a hydrogen-contained atmosphere to effectively introduce oxygen vacancies. ZnO was fabricated through sputtering at elevated substrate temperatures, which also facilitated the formation of oxygen vacancies. We prepared Bi2O3/ZnO composites to assess their performance in photoelectrochemical (PEC) and photo-catalytic applications under illumination. Oxygen vacancies significantly enhance the materials' charge separation capabilities, resulting in increased photocurrent density and reduced interfacial resistance while also boosting the number of surface active sites. Furthermore, control over the annealing conditions and substrate temperatures can optimize the generation of oxygen vacancies, thereby enhancing the performance of the composites. Introducing oxygen vacancies and establishing a Z-scheme structure in Bi2O3 and ZnO represent effective strategies for advancing the potential applications of oxide semiconductor composites in PEC electrodes. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | VIETNAM NATL UNIV | en_US |
| dc.relation.ispartof | JOURNAL OF SCIENCE-ADVANCED MATERIALS AND DEVICES | en_US |
| dc.subject | Semiconductor | en_US |
| dc.subject | Photoelectrochemical electrodes | en_US |
| dc.subject | Heterostructure | en_US |
| dc.subject | Process conditions | en_US |
| dc.subject | Oxygen vacancy | en_US |
| dc.title | Enhancing the performance of Bi2O3-ZnO semiconductor bilayers for photoelectrochemical electrodes by strategically engineering oxygen vacancies | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.jsamd.2025.100895 | - |
| dc.identifier.isi | WOS:001486205200001 | - |
| dc.relation.journalvolume | 10 | en_US |
| dc.relation.journalissue | 2 | en_US |
| dc.identifier.eissn | 2468-2179 | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.fulltext | no fulltext | - |
| item.languageiso639-1 | English | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| Appears in Collections: | 光電與材料科技學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.