http://scholars.ntou.edu.tw/handle/123456789/26422| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Salman, S. | en_US |
| dc.contributor.author | Vijay, K. G. | en_US |
| dc.contributor.author | Nishad, C. S. | en_US |
| dc.contributor.author | Chen, J. T. | en_US |
| dc.date.accessioned | 2026-03-12T03:36:36Z | - |
| dc.date.available | 2026-03-12T03:36:36Z | - |
| dc.date.issued | 2025/10/1 | - |
| dc.identifier.issn | 0955-7997 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26422 | - |
| dc.description.abstract | The remarkable efficiency of porous cage configurations in various marine settings has garnered substantial attention in ocean applications. The present study investigates gravity wave interaction with dual pontoon-supported porous cages numerically and experimentally. The boundary value problem is solved within the framework of a linearized potential flow theory using the Dual Boundary Element Method (DBEM). The mathematical model is validated with known results in the literature and against physical model studies. The effect of cage compartmentalization, porosity, wave height, and cage width are parametrically studied for the scattering coefficients (reflection, transmission, and energy loss). The study reveals that introducing porous cages reduces the maximum wave reflection up to 71%, whereas the wave transmission increased up to 33.3% in the intermediate regions (pi/10 < k(0)h < t). The maximum wave transmission was reduced by 6.25% and 92.5% in the shallow water regions ( < k(0)h < t) and deep water regions ( < k(0)h < t), respectively. Interestingly, doubling the chamber width leads to a reduction in wave transmission of up to 15.2% in the intermediate water regime. The study results are expected to be useful in the real field implementations of nearshore aquaculture cages, floating breakwaters, floating solar photovoltaic platforms, etc., by careful selection of platform parameters. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | ELSEVIER SCI LTD | en_US |
| dc.relation.ispartof | ENGINEERING ANALYSIS WITH BOUNDARY ELEMENTS | en_US |
| dc.subject | Porous cage | en_US |
| dc.subject | Wave scattering | en_US |
| dc.subject | Physical model test | en_US |
| dc.subject | Dual boundary element method | en_US |
| dc.title | Numerical and experimental investigation on a dual pontoon supported compartmentalized porous cages | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.enganabound.2025.106353 | - |
| dc.identifier.isi | WOS:001525651100003 | - |
| dc.relation.journalvolume | 179 | en_US |
| dc.identifier.eissn | 1873-197X | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Basic Research | - |
| crisitem.author.orcid | 0000-0001-5653-5061 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| Appears in Collections: | 河海工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.