http://scholars.ntou.edu.tw/handle/123456789/26435| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Biswal, Amita | en_US |
| dc.contributor.author | Jwo, Dah-Jing | en_US |
| dc.date.accessioned | 2026-03-12T03:36:40Z | - |
| dc.date.available | 2026-03-12T03:36:40Z | - |
| dc.date.issued | 2025/1/1 | - |
| dc.identifier.issn | 2169-3536 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26435 | - |
| dc.description.abstract | State estimation is a critical task across many disciplines, with the extended Kalman filter (EKF) being a widely adopted solution. However, the EKF is built on the mean square error criterion, which limits it to capturing only second-order noise statistics, making it vulnerable to significant performance drops in the presence of outliers. In practical engineering scenarios, noise often deviates from a Gaussian distribution, and outliers naturally occur, further complicating the estimation process. To overcome these challenges, this study proposes a novel filtering method, the Student's t kernel-based nonlinear regressive maximum correntropy extended Kalman filter, which is robust to non-Gaussian noise and outliers. Additionally, the algorithm's convergence is examined due to its reliance on a fixed-point iteration approach to derive the optimal state estimate. The robustness for the proposed method has been verified in various noise scenario and dynamic conditions. Performance evaluations through various error technique demonstrate the effectiveness of the proposed method in improving GPS positioning accuracy, highlighting its broader applicability in real-world systems such as GPS navigation and radar-based measurements. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | en_US |
| dc.relation.ispartof | IEEE ACCESS | en_US |
| dc.subject | Extended Kalman filter | en_US |
| dc.subject | student's t-kernel | en_US |
| dc.subject | maximum correntropy criterion | en_US |
| dc.subject | fixed-point iteration | en_US |
| dc.subject | outliers | en_US |
| dc.subject | Extended Kalman filter | en_US |
| dc.subject | student's t-kernel | en_US |
| dc.subject | maximum correntropy criterion | en_US |
| dc.subject | fixed-point iteration | en_US |
| dc.subject | outliers | en_US |
| dc.title | Nonlinear Regressive Maximum Correntropy Extended Kalman Filter With Students t-Kernel for GPS Navigation | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1109/ACCESS.2025.3587939 | - |
| dc.identifier.isi | WOS:001534536400038 | - |
| dc.relation.journalvolume | 13 | en_US |
| dc.relation.pages | 124979-124987 | en_US |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Communications, Navigation and Control Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| Appears in Collections: | 通訊與導航工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.