http://scholars.ntou.edu.tw/handle/123456789/26449| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Salman, S. | en_US |
| dc.contributor.author | Vijay, K. G. | en_US |
| dc.contributor.author | Behera, Harekrushna | en_US |
| dc.contributor.author | Chen, Jeng-Tzong | en_US |
| dc.date.accessioned | 2026-03-12T03:36:44Z | - |
| dc.date.available | 2026-03-12T03:36:44Z | - |
| dc.date.issued | 2025/8/1 | - |
| dc.identifier.issn | 1070-6631 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26449 | - |
| dc.description.abstract | Porous cage structures have become a focal point in marine engineering research due to their exceptional performance and adaptability across diverse oceanic environments. This study examines gravity wave interaction with various configurations of rectangular barge-supported porous cages using physical model tests and numerical model based on the linearized potential flow theory. The boundary value problem is solved using the dual boundary element method with a quadratic pressure drop across the thin porous boundaries. The Nash-Sutcliffe efficiency coefficient is employed as a statistical index to quantitatively assess the correlation between the experimental and numerical results. The influence of porosity, incident wave height, cage width, pontoon width, and cage segmentation on the scattering coefficients (reflection, transmission, and energy loss) is systematically examined through parametric analysis. The investigation demonstrates that incorporating a 20% porous cage with the pontoon results in up to a 42% reduction in wave transmission. Seaward placement of cages proved more effective than lee-side positioning, evidenced by reduced wave reflection and transmission in intermediate and deep water conditions. Interestingly, wave transmission decreased by up to 25% with a threefold increase in pontoon width, resulting in a more sheltered lee side. The results of this study are expected to support the practical implementation and design optimization of nearshore aquaculture cages, floating breakwaters, floating solar photovoltaic platforms, and related multifunctional ocean structures. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | AIP Publishing | en_US |
| dc.relation.ispartof | PHYSICS OF FLUIDS | en_US |
| dc.title | Gravity wave scattering by barge integrated porous cages | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1063/5.0278863 | - |
| dc.identifier.isi | WOS:001548100400001 | - |
| dc.relation.journalvolume | 37 | en_US |
| dc.relation.journalissue | 8 | en_US |
| dc.identifier.eissn | 1089-7666 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Basic Research | - |
| crisitem.author.orcid | 0000-0001-5653-5061 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| 顯示於: | 河海工程學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。