http://scholars.ntou.edu.tw/handle/123456789/26483| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Chen, Yi-Kuan | en_US |
| dc.contributor.author | Lei, Jian | en_US |
| dc.contributor.author | Chao, Yu-Chieh | en_US |
| dc.contributor.author | Kung, Yu-Cheng | en_US |
| dc.contributor.author | Hung, Wen-Yi | en_US |
| dc.contributor.author | Hsu, Liang-Yan | en_US |
| dc.contributor.author | Wu, Tien-Lin | en_US |
| dc.date.accessioned | 2026-03-12T03:36:54Z | - |
| dc.date.available | 2026-03-12T03:36:54Z | - |
| dc.date.issued | 2025/7/31 | - |
| dc.identifier.issn | 2051-6347 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26483 | - |
| dc.description.abstract | Developing high-resolution organic light-emitting diodes (OLEDs) faces significant challenges, particularly in the blue light region. Multiple resonance thermally activated delayed fluorescence (MR-TADF) has been recognized as a breakthrough in next-generation TADF and high-quality displays due to its narrow bandwidth, exceptional color purity, and high efficiency. Extensive efforts have been devoted to introducing auxiliary groups into the BBCz-SB scaffold to improve OLED efficiency; however, such modifications often lead to undesirable emission shifts from sky-blue to green. Herein, we present a strategic azepine engineering approach that enables deeper blue emission with high efficiency and stability. The azepine-containing compounds tCzAzBN, tCzPAzBN, and tCzPAzBN-d10 are synthesized via mild one-shot borylation in superior yields. Introducing a twisted azepine at the para position of the MR core induces a blue-shifted emission and a narrow singlet-triplet energy gap. Notably, tCzPAzBN with phenyl-substituted azepine exhibits a higher horizontal ratio, boosting the OLED efficiency to an external quantum efficiency (EQE) of 35.2%. Furthermore, deuterium substitution in tCzPAzBN-d10 markedly enhances the operational lifetime of the OLED. Incorporating a newly developed TADF assistant dopant enables the corresponding hyperfluorescence device to achieve an EQE exceeding 40%, thereby setting a new benchmark among single-boron-based blue OLEDs. This azepine-centered molecular design provides a robust platform for developing MR-TADF materials that meet the demands of next-generation OLEDs in terms of color definition, high efficiency, and long-term operational stability. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | ROYAL SOC CHEMISTRY | en_US |
| dc.relation.ispartof | MATERIALS HORIZONS | en_US |
| dc.title | Strategic azepine engineering realizes highly efficient and stable blue narrowband light-emitting diodes | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1039/d5mh01084e | - |
| dc.identifier.isi | WOS:001562956100001 | - |
| dc.identifier.eissn | 2051-6355 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.fulltext | no fulltext | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| 顯示於: | 光電與材料科技學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。