http://scholars.ntou.edu.tw/handle/123456789/26564| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tai, Syuan | en_US |
| dc.contributor.author | Lee, I-Kon | en_US |
| dc.contributor.author | Lin, Ming-Yuan | en_US |
| dc.contributor.author | Sheu, Hung-Hua | en_US |
| dc.contributor.author | Liao, Kang-Yu | en_US |
| dc.contributor.author | Chang, Chin-Chun | en_US |
| dc.contributor.author | Lee, Hung-Bin | en_US |
| dc.date.accessioned | 2026-08-10T03:11:10Z | - |
| dc.date.available | 2026-08-10T03:11:10Z | - |
| dc.date.issued | 2026/1/1 | - |
| dc.identifier.issn | 1023-2796 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26564 | - |
| dc.description.abstract | This study explores the tribocorrosion behavior of conventionally cast 17-4 PH stainless steel under real seawater conditions, focusing on the effects of three heat treatments (Solution, H900, H1100). Electrochemical tests, tribocorrosion experiments, SEM, XPS, and quantitative analysis were used to establish a three-stage tribocorrosion mechanism. Results show that H900 exhibits superior corrosion and wear resistance, while H1100 suffers increased material loss and surface cracking at high potentials. Elemental analysis revealed NbC migration forming third-body particles, which, although briefly reducing friction, induced local stress concentration and crack initiation. The findings highlight the critical influence of microstructure, passive film stability, and third-body evolution, filling a research gap in heat treatment effects on failure mechanisms, and offering valuable insights for material selection in marine platforms and high-strength components. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | NATL TAIWAN OCEAN UNIV | en_US |
| dc.relation.ispartof | JOURNAL OF MARINE SCIENCE AND TECHNOLOGY-TAIWAN | en_US |
| dc.subject | Traditionally cast 17-4 PH stainless steel | en_US |
| dc.subject | Heat treatment | en_US |
| dc.subject | Tribocorrosion | en_US |
| dc.title | Effect of Heat Treatment on the Corrosion and Wear Behavior of 17-4 PH Stainless Steel for Marine Applications | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.51400/2709-6998.2808 | - |
| dc.identifier.isi | WOS:001716113300001 | - |
| dc.relation.journalvolume | 34 | en_US |
| dc.relation.journalissue | 1 | en_US |
| dc.relation.pages | 13 | en_US |
| dc.identifier.eissn | 2709-6998 | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Computer Science and Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Ocean Energy and Engineering Technology | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| Appears in Collections: | 光電與材料科技學系 資訊工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.