http://scholars.ntou.edu.tw/handle/123456789/26611| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Liang, Yuan-Chang | en_US |
| dc.contributor.author | Xu, Shao-Xuan | en_US |
| dc.date.accessioned | 2026-08-10T03:11:27Z | - |
| dc.date.available | 2026-08-10T03:11:27Z | - |
| dc.date.issued | 2026/5/15 | - |
| dc.identifier.issn | 1572-6657 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26611 | - |
| dc.description.abstract | Bismuth tungstate (Bi2WO6, BWO) nanosheets were synthesized using a hydrothermal method and subsequently etched with sodium hydroxide (NaOH) solutions of varying concentrations to precisely control the formation of oxygen vacancies. As the etching concentration increased, the defect density also rose, with the 0.5 M sample (BWO-E3) showing the optimal level of vacancies. Following this, nickel iron layered double hydroxide (NiFe LDH) was electrodeposited onto the etched samples at different loading ratios (NF1-NF4), resulting in BWO/ NiFe LDH heterostructures. This setup allowed us to investigate the synergistic effects of defect engineering and the coupling with the cocatalyst. The introduction of oxygen vacancies significantly enhanced charge separation efficiency, increased the number of active surface sites, and improved charge transport behavior. Furthermore, the incorporation of LDH established a type-II band alignment and created an interfacial built-in electric field, facilitating directional carrier migration under illumination. Among all prepared samples, the BWO-E3-NF2 photoanode exhibited the highest photocurrent density of 0.054 mA cm-2 . This reflects an approximate 13fold enhancement compared to the pristine BWO, accompanied by a notable reduction in charge-transfer resistance, from 14.2 k Omega to 1.21 k Omega. This illustrates that the combined approach of oxygen vacancy modulation and LDH heterostructure design is a compelling strategy for enhancing BWO-based photoelectrochemical photoanodes. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | ELSEVIER SCIENCE SA | en_US |
| dc.relation.ispartof | JOURNAL OF ELECTROANALYTICAL CHEMISTRY | en_US |
| dc.subject | Semiconductor | en_US |
| dc.subject | Photoelectrochemical electrode | en_US |
| dc.subject | Heterostructure | en_US |
| dc.subject | Surface chemistry | en_US |
| dc.subject | Oxygen vacancy | en_US |
| dc.title | Synergistic effects of oxygen vacancy formation and interfacial electronic coupling in Bi2WO6/NiFe-LDH heterostructures toward photoelectrochemical enhancement | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.jelechem.2026.119972 | - |
| dc.identifier.isi | WOS:001704400000001 | - |
| dc.relation.journalvolume | 1009 | en_US |
| dc.relation.pages | 18 | en_US |
| dc.identifier.eissn | 1873-2569 | - |
| item.fulltext | no fulltext | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| 顯示於: | 光電與材料科技學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。