http://scholars.ntou.edu.tw/handle/123456789/26624| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Ku, Cheng-Yu | en_US |
| dc.contributor.author | Wu, Ting-Yuan | en_US |
| dc.contributor.author | Liu, Chih-Yu | en_US |
| dc.contributor.author | Hsu, Wen-Yang | en_US |
| dc.date.accessioned | 2026-08-10T03:11:31Z | - |
| dc.date.available | 2026-08-10T03:11:31Z | - |
| dc.date.issued | 2026/3/30 | - |
| dc.identifier.issn | 2045-2322 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26624 | - |
| dc.description.abstract | Accurate soil classification is fundamental to offshore wind farm foundation design, yet conventional cone penetration test (CPT) based methods often require complete datasets that are costly and challenging to obtain in offshore environments. This study presents an artificial intelligence (AI) enhanced framework for soil classification based on the Robertson Classification, with a particular emphasis on robustness under incomplete CPT data. A comprehensive synthetic CPT database comprising 229,808 samples was generated using both uniform and statistically distributed sampling strategies to represent a wide range of realistic soil conditions. Among the four evaluated machine learning models, the random forest model achieved the best performance, with an R & sup2; of 0.99 and a classification accuracy of 92.53%. Simulations of missing CPT input parameters reveal that reliable predictions can be maintained even under incomplete data scenarios. Feature importance indicates that cone tip resistance (qc), sleeve friction (fs) and effective stress (sigma'v), are the dominant factors governing soil classification. Prediction uncertainty using Monte Carlo simulations shows model performance within a 95% confidence interval. Overall, the proposed AI-enhanced framework provides a robust and practical solution for CPT-based soil classification using incomplete datasets for offshore wind farm geotechnical design. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | NATURE PORTFOLIO | en_US |
| dc.relation.ispartof | SCIENTIFIC REPORTS | en_US |
| dc.subject | Offshore wind farm | en_US |
| dc.subject | Soil classification | en_US |
| dc.subject | Cone penetration test | en_US |
| dc.subject | Artificial intelligence | en_US |
| dc.subject | Machine learning | en_US |
| dc.title | AI-enhanced soil classification with incomplete CPT data for offshore wind farm | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1038/s41598-026-46356-6 | - |
| dc.identifier.isi | WOS:001730950400006 | - |
| dc.relation.journalvolume | 16 | en_US |
| dc.relation.journalissue | 1 | en_US |
| dc.relation.pages | 20 | en_US |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.openairetype | journal article | - |
| item.grantfulltext | none | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Doctorate Degree Program in Ocean Engineering and Technology | - |
| crisitem.author.dept | College of Ocean Science and Resource | - |
| crisitem.author.dept | Institute of Earth Sciences | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Ocean Energy and Engineering Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.orcid | 0000-0001-8533-0946 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Ocean Science and Resource | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| 顯示於: | 河海工程學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。