http://scholars.ntou.edu.tw/handle/123456789/26666| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tseng, I. -Fan | en_US |
| dc.contributor.author | Hsu, Chih-Hung | en_US |
| dc.date.accessioned | 2026-08-10T03:11:43Z | - |
| dc.date.available | 2026-08-10T03:11:43Z | - |
| dc.date.issued | 2026/4/28 | - |
| dc.identifier.issn | 2352-4847 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26666 | - |
| dc.description.abstract | Global commitments to carbon neutrality have heightened the focus on greenhouse gas emissions from infrastructure projects. Land reclamation, extensively used to expand port capacity in coastal regions, requires large-scale earthworks, substantial material use, and intensive heavy equipment operation, all of which generate considerable carbon emissions. However, design-phase estimates of these emissions typically differ from construction-phase emissions because of uncertainties in field conditions and variations in material reuse efficiency. This study applies a partial life cycle assessment with a cradle-to-construction boundary to quantify and compare design- and construction-phase emissions for a land reclamation project at the Port of Taipei, Taiwan. Using bills of quantities, construction records, and emission factors from Taiwan's Ministry of Environment database, the design- and construction-phase emissions were calculated as 12,874,621 and 13,521,035 kg CO2e, respectively, indicating an underestimation of 4.78% at the design stage. The primary causes of this discrepancy were differences in dredging quantities, marine equipment operating time, and higher-than-assumed recovery rates of reusable materials. The recycling of existing concrete blocks and revetment rocks led to substantial carbon savings; each reused concrete block embodied approximately 684 kg CO2e, compared with approximately 7250 kg CO2e for a newly manufactured block. The results demonstrate that quantity variation and on-site uncertainties are the dominant drivers of the emission discrepancies, whereas design-phase unit-rate estimates remain sufficiently accurate for preliminary carbon assessments. This case study provides project-level evidence for refining carbon accounting practices in maritime infrastructure and supports the integration of material reuse and waste minimization strategies into early-stage port planning. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | ELSEVIER | en_US |
| dc.relation.ispartof | ENERGY REPORTS | en_US |
| dc.subject | Carbon footprint | en_US |
| dc.subject | Land reclamation | en_US |
| dc.subject | Life cycle assessment | en_US |
| dc.subject | Material reuse | en_US |
| dc.subject | Port infrastructure | en_US |
| dc.subject | Emission discrepancy | en_US |
| dc.subject | Waste minimization strategies | en_US |
| dc.title | Carbon footprint discrepancy between design and construction phases in maritime engineering projects: A case study of land reclamation at the port of Taipei | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.egyr.2026.109328 | - |
| dc.identifier.isi | WOS:001759415100001 | - |
| dc.relation.journalvolume | 15 | en_US |
| item.fulltext | no fulltext | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Bachelor Degree Program in Ocean Engineering and Technology | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| Appears in Collections: | 海洋工程科技學士學位學程(系) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.