http://scholars.ntou.edu.tw/handle/123456789/26667| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Huang, Ji | en_US |
| dc.contributor.author | Lyu, Hong-Guan | en_US |
| dc.contributor.author | Fan, Chia-Ming | en_US |
| dc.contributor.author | Chen, Jiahn-Horng | en_US |
| dc.contributor.author | Chu, Chi-Nan | en_US |
| dc.date.accessioned | 2026-08-10T03:11:43Z | - |
| dc.date.available | 2026-08-10T03:11:43Z | - |
| dc.date.issued | 2026/4/28 | - |
| dc.identifier.issn | 0955-7997 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26667 | - |
| dc.description.abstract | This paper presents an improved meshless potential-flow numerical wave tank (NWT) based on the generalized finite difference method (GFDM). A triangular computational domain is introduced to establish a unified wave-generation and wave-absorption framework, thereby enabling directional wave generation and effective suppression of wave reflections within a single formulation. Several benchmark problems involving wave propagation and wave-structure interaction are considered to evaluate the accuracy and convergence of the proposed model. The results demonstrate that the proposed NWT accurately predicts wave fields and hydrodynamic loads, and therefore provides an efficient and reliable numerical tool for coastal and ocean engineering applications. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | ELSEVIER SCI LTD | en_US |
| dc.relation.ispartof | ENGINEERING ANALYSIS WITH BOUNDARY ELEMENTS | en_US |
| dc.subject | Meshless method | en_US |
| dc.subject | Potential flow theory | en_US |
| dc.subject | Generalized finite difference method | en_US |
| dc.subject | Water wave propagation | en_US |
| dc.subject | Wave-structure interaction | en_US |
| dc.title | Meshless potential flow numerical wave tank with unified wave generating and absorbing boundaries based on generalized finite difference method | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.enganabound.2026.106789 | - |
| dc.identifier.isi | WOS:001759144800001 | - |
| dc.relation.journalvolume | 188 | en_US |
| dc.identifier.eissn | 1873-197X | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Basic Research | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Systems Engineering and Naval Architecture | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Doctorate Degree Program in Ocean Engineering and Technology | - |
| crisitem.author.orcid | 0000-0001-6858-1540 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | College of Engineering | - |
| 顯示於: | 河海工程學系 系統工程暨造船學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。