http://scholars.ntou.edu.tw/handle/123456789/26720| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Bu, Ian Yi-yu | en_US |
| dc.contributor.author | Yang, Tzu-Yi | en_US |
| dc.contributor.author | Chou, Chang-Lin | en_US |
| dc.contributor.author | Tsai, Jeff Tsung-Hui | en_US |
| dc.date.accessioned | 2026-08-10T03:11:56Z | - |
| dc.date.available | 2026-08-10T03:11:56Z | - |
| dc.date.issued | 2026/5/17 | - |
| dc.identifier.issn | 2666-0539 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26720 | - |
| dc.description.abstract | We report a mechanically gated transistor that exploits coupled piezoelectric actuation and piezoresistive modulation in a WS2 nano-tip point-contact Schottky junction. A conformal WS2 shell is formed on an electrochemically etched tungsten nano-tip, yielding a W/WS2/Al heterostructure with high strain sensitivity and robust rectifying behavior. Integration with a piezoelectric actuator enables three-terminal operation, in which voltageinduced mechanical deformation modulates contact pressure and current transport at the nano-junction. Electrical measurements demonstrate continuous gate-controlled conduction and kilohertz-frequency switching with asymmetric propagation delays, directly evidencing electromechanical coupling effects. This strain-mediated architecture establishes a mechanically gated transistor modality that complements conventional electrostatic CMOS devices and is promising for low reverse current switching and adaptive strain sensing. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | ELSEVIER | en_US |
| dc.relation.ispartof | SENSORS AND ACTUATORS REPORTS | en_US |
| dc.subject | Piezoelectric-piezoresistive coupling | en_US |
| dc.subject | WS2 nano-tip | en_US |
| dc.subject | Point-contact transistor | en_US |
| dc.subject | Schottky transistor | en_US |
| dc.subject | Electromechanical transduction | en_US |
| dc.title | Piezoresistive modulation in WS2 nano-point transistors via piezoelectric actuation | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.snr.2026.100477 | - |
| dc.identifier.isi | WOS:001778515400001 | - |
| dc.relation.journalvolume | 11 | en_US |
| dc.relation.pages | 6 | en_US |
| item.fulltext | no fulltext | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| 顯示於: | 光電與材料科技學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。