http://scholars.ntou.edu.tw/handle/123456789/26753| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liang, Yuan-Chang | en_US |
| dc.contributor.author | Jung, Hao | en_US |
| dc.date.accessioned | 2026-08-10T03:12:05Z | - |
| dc.date.available | 2026-08-10T03:12:05Z | - |
| dc.date.issued | 2026/9/1 | - |
| dc.identifier.issn | 2468-2284 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26753 | - |
| dc.description.abstract | In this study, high-entropy spinel oxides, including (Fe0.2Co0.2Ni0.2Cr0.2Zn0.2)3O4, (Fe0.15Co0.15-Ni0.15Cr0.275Zn0.275)3O4, and (Fe0.25Co0.25Ni0.25Cr0.125Zn0.125)3O4, were synthesized using a solvothermal annealing method, and graphene-supported samples were subsequently prepared. Structural characterization confirmed the formation of a single-phase cubic spinel structure with homogeneous elemental distribution. X-ray photoelectron spectroscopy revealed composition-dependent differences in metal valence states and oxygen vacancy contents. Among the samples, (Fe0.25Co0.25Ni0.25Cr0.125Zn0.125)3O4 exhibited the highest oxygen vacancy fraction (32.2%) among the compositions. The introduction of graphene was associated with improved particle dispersion and electrical conductivity. Electrochemical measurements showed that the (Fe0.25Co0.25-Ni0.25Cr0.125Zn0.125)3O4 with 10 wt% graphene catalyst required an overpotential of 268 mV to reach a current density of 10 mA cm-2 for the oxygen evolution reaction, and exhibited a relatively large electrochemical surface area and lower charge-transfer resistance. Stability tests indicated that 93% of the initial OER current density and 91.7% of the oxygen reduction reaction current density were retained. This work presents a systematic investigation of composition and graphene support effects on the electrocatalytic behavior of High-entropy spinel oxides. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | VIETNAM NATL UNIV | en_US |
| dc.relation.ispartof | JOURNAL OF SCIENCE-ADVANCED MATERIALS AND DEVICES | en_US |
| dc.subject | Oxides | en_US |
| dc.subject | Single-phase cubic spinel | en_US |
| dc.subject | Composition | en_US |
| dc.subject | Graphene support | en_US |
| dc.title | Interplay of elemental configuration and graphene support in high-entropy spinel oxides for oxygen electrochemical reactions | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.jsamd.2026.101190 | - |
| dc.identifier.isi | WOS:001782323600001 | - |
| dc.relation.journalvolume | 11 | en_US |
| dc.relation.journalissue | 3 | en_US |
| dc.relation.pages | 13 | en_US |
| dc.identifier.eissn | 2468-2179 | - |
| item.fulltext | no fulltext | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| Appears in Collections: | 光電與材料科技學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.