http://scholars.ntou.edu.tw/handle/123456789/26757| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Huang, Pin-Chun | en_US |
| dc.date.accessioned | 2026-08-10T03:12:06Z | - |
| dc.date.available | 2026-08-10T03:12:06Z | - |
| dc.date.issued | 2026/12/31 | - |
| dc.identifier.issn | 1947-5705 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26757 | - |
| dc.description.abstract | Numerous existing studies have employed slope stability analyses to investigate rainfall-induced landslides and estimate their timing. However, related studies have shown that calculated slope instability, indicated by a safety factor below unity, does not precisely align with actual landslide occurrences, often exhibiting significant temporal discrepancies. To address these limitations, this study not only applies machine learning models but also introduces a novel hybrid workflow that structurally integrates physically based hydrological and slope stability simulations with CNN, DBSCAN, and LSTM architectures. Specifically, CNNs are applied to factor-of-safety (FS) maps derived from physical models, enabling the extraction of geotechnically meaningful spatial features. DBSCAN then organizes these CNN outputs into discrete instability classes, moving beyond binary FS thresholding. Finally, these evolving classes, combined with rainfall and hydrological inputs, are processed by LSTM to capture the temporal delay between rainfall triggers and actual landslide occurrences. This architectural innovation bridges the gap between static susceptibility mapping and dynamic forecasting, offering both interpretability and improved predictive accuracy. The results highlight that this integrated approach significantly enhances the accuracy and reliability of landslide predictions. Furthermore, it facilitates detailed risk prioritization and provides insights into the spatial-temporal variability of landslides influenced by watershed geomorphological characteristics. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | TAYLOR & FRANCIS LTD | en_US |
| dc.relation.ispartof | GEOMATICS NATURAL HAZARDS & RISK | en_US |
| dc.subject | Rainfall-induced landslides | en_US |
| dc.subject | slope stability analysis | en_US |
| dc.subject | spatial instability pattern | en_US |
| dc.subject | image feature extraction | en_US |
| dc.subject | density-based spatial clustering | en_US |
| dc.title | Spatiotemporal prediction of rainfall-induced landslides using CNN-based image recognition and slope instability identification | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1080/19475705.2026.2688686 | - |
| dc.identifier.isi | WOS:001794124200001 | - |
| dc.relation.journalvolume | 17 | en_US |
| dc.relation.journalissue | 1 | en_US |
| dc.relation.pages | 34 | en_US |
| dc.identifier.eissn | 1947-5713 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.fulltext | no fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | English | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Ecology and Environment Construction | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| 顯示於: | 河海工程學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。