http://scholars.ntou.edu.tw/handle/123456789/26771| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Sahoo, Gagan | en_US |
| dc.contributor.author | Tsai, Chia-Cheng | en_US |
| dc.contributor.author | Behera, Harekrushna | en_US |
| dc.contributor.author | Hsu, Tai-Wen | en_US |
| dc.date.accessioned | 2026-08-10T03:12:12Z | - |
| dc.date.available | 2026-08-10T03:12:12Z | - |
| dc.date.issued | 2026/6/16 | - |
| dc.identifier.issn | 1744-5302 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26771 | - |
| dc.description.abstract | The present study examines the effectiveness of multiple finite-width porous structures in mitigating wave impact on the shorelines featuring trench-type bottom seabed. Wave propagation through thick porous structures is represented using the Sollitt and Cross model, utilizing the principles of small-amplitude water wave theory. The boundary value problem is converted into a system of linear algebraic equations through the eigenfunction expansion method, which is then solved numerically. The findings indicate that increasing the number of porous structures and trenches enhances wave reflection while reducing wave transmission. Analysis of the reflection coefficient's variation with wavenumber for various numbers of trenches and porous structures shows that wave reflection exhibits harmonic peaks followed by subharmonic peaks, with the amplitude of these peaks increasing up to certain wavenumbers before diminishing for higher wavenumbers. The scattering coefficients exhibit oscillatory and periodic patterns in response to changes in the spacing between trenches, porous structures, and the distance from the last trench to the first porous structure. Additionally, oscillatory and periodic patterns are observed in scattering coefficients as a function of trench width. In contrast, as the width of the porous structures increases, the wave reflection exhibits an oscillatory increasing pattern before eventually stabilizing at larger widths. Meanwhile, the transmission coefficient decreases and ultimately becomes zero. Furthermore, higher frictional coefficients result in an increased wave reflection and decreased wave transmission. However, a lower free surface elevation in the lee-side region Rt compared to the region R1 occurs due to multiple porous structures and trenches. With three trenches and four porous structures, the transmission coefficient is reduced to less than 3% , leading to a negligible free surface elevation in Rt . Notably, as the number of porous structures increases, the free surface elevation on the lee-side continues to decrease, even when the quantity of rubble mounds remains constant. This study underscores the potential of multiple porous structures in combination with trench-type bottoms for effective coastal protection. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | TAYLOR & FRANCIS LTD | en_US |
| dc.relation.ispartof | SHIPS AND OFFSHORE STRUCTURES | en_US |
| dc.subject | Wave scattering | en_US |
| dc.subject | multiple porous structures | en_US |
| dc.subject | trench-type bottom | en_US |
| dc.subject | reflection coefficient | en_US |
| dc.subject | transmission coefficient | en_US |
| dc.subject | coastal protection | en_US |
| dc.title | Scattering of water waves in the presence of multiple porous structures over trench-type bottom topography | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1080/17445302.2026.2686281 | - |
| dc.identifier.isi | WOS:001809444400001 | - |
| dc.relation.pages | 20 | en_US |
| dc.identifier.eissn | 1754-212X | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | English | - |
| item.fulltext | no fulltext | - |
| item.openairetype | journal article | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Bachelor Degree Program in Ocean Engineering and Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Doctorate Degree Program in Ocean Engineering and Technology | - |
| crisitem.author.dept | Ocean Energy and Engineering Technology | - |
| crisitem.author.orcid | http://orcid.org/0000-0002-4464-5623 | - |
| crisitem.author.orcid | 0000-0003-3784-7179 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| 顯示於: | 河海工程學系 海洋工程科技學士學位學程(系) | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。