http://scholars.ntou.edu.tw/handle/123456789/26775| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tran, Nhat Thanh | en_US |
| dc.contributor.author | Su, Yuan-Fong | en_US |
| dc.date.accessioned | 2026-08-10T03:12:13Z | - |
| dc.date.available | 2026-08-10T03:12:13Z | - |
| dc.date.issued | 2026/6/24 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26775 | - |
| dc.description.abstract | Study region: The Lanyang River watershed in northeastern Taiwan, a steep mountainous basin characterized by strong climatic gradients and frequent discontinuities in meteorological observations. Study focus: To evaluate how different meteorological reconstruction methods influence watershed scale streamflow simulation using SWAT+ and deep learning models, and to quantify how variable specific reconstruction errors propagate through hydrological forecasts across multiple testing intervals. New hydrological insights for the region: Maximum and minimum temperature variables can be reconstructed reliably across stations, whereas precipitation remains the variable with the highest level of uncertainty even when supported by the high-resolution background fields provided by the Taiwan Climate Change Projection Information and Adaptation Knowledge Platform. Reconstruction quality directly affects hydrological behavior, as different machine learning reconstruction approaches modify streamflow timing, seasonal coherence, and event scale variability in distinct ways. Deep learning models, especially Long Short-Term Memory, outperform SWAT+ in temporal efficiency and variability reproduction, typically improving coefficient of efficiency (CE) by about 10-35% compared with SWAT+ model, demonstrating the value of combining improved meteorological reconstruction with advanced forecasting approaches to enhance hydrological reliability in this data scarce mountainous basin. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | ELSEVIER | en_US |
| dc.relation.ispartof | JOURNAL OF HYDROLOGY-REGIONAL STUDIES | en_US |
| dc.subject | Meteorological reconstruction | en_US |
| dc.subject | Gridded climate | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Deep learning | en_US |
| dc.subject | SWAT + | en_US |
| dc.subject | Streamflow simulation | en_US |
| dc.title | Effects of meteorological reconstruction on hydrological and deep learning streamflow models in Lanyang Watershed, Taiwan | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.ejrh.2026.103673 | - |
| dc.identifier.isi | WOS:001808051900001 | - |
| dc.relation.journalvolume | 66 | en_US |
| dc.relation.pages | 26 | en_US |
| dc.identifier.eissn | 2214-5818 | - |
| item.fulltext | no fulltext | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Department of Harbor and River Engineering | - |
| crisitem.author.dept | College of Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| Appears in Collections: | 河海工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.