http://scholars.ntou.edu.tw/handle/123456789/26790| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Cheng-Chang | en_US |
| dc.contributor.author | Lin, Yuan-Ting | en_US |
| dc.contributor.author | Huang, Kai-Qun | en_US |
| dc.contributor.author | Hwang, Jih-Shang | en_US |
| dc.contributor.author | Lin, Hsiu-Mei | en_US |
| dc.date.accessioned | 2026-08-10T03:12:17Z | - |
| dc.date.available | 2026-08-10T03:12:17Z | - |
| dc.date.issued | 2026/7/3 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/26790 | - |
| dc.description.abstract | This research combined chemotherapy and magnetic hyperthermia therapy in a nano-drug delivery system based on mesoporous silica. The material exhibited dual imaging ability by adding Eu3+ ions to the silica framework with an iron oxide core, including IVIS and T2 MRI. By further grafting temperature-sensitive polymers acting as gatekeepers, the chemo drug camptothecin (CPT) was caged inside the pore until the temperature increased to 42 degrees C due to the magnetic hyperthermia effect. Moreover, tumor cells overexpress the folic acid (FA) receptor due to the need for FA molecules during their growth. It is promising that by grafting FA onto nanoparticles, tumor cells take up more material, which increases the specificity of the nanoparticles. MMSN-Eu-PEGMA-FA@CPT was successfully taken up by A549 cells, as observed with confocal laser scanning microscopy (CLSM), and exhibited great inhibition of cancer cell A549 growth. At a concentration of 25 & micro;g mL-1 under AMF, the cell viability of A549 cells was 56.2%. This is due to the synergistic effect of chemotherapy and hyperthermia therapy. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | ROYAL SOC CHEMISTRY | en_US |
| dc.relation.ispartof | RSC ADVANCES | en_US |
| dc.title | Enhanced therapeutic effect of chemotherapy with magnetic mesoporous silica nanoparticle-mediated synergistic hyperthermia therapy | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1039/d5ra08500d | - |
| dc.identifier.isi | WOS:001815427900001 | - |
| dc.relation.pages | 12 | en_US |
| dc.identifier.eissn | 2046-2069 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| item.openairetype | journal article | - |
| item.grantfulltext | none | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | College of Life Sciences | - |
| crisitem.author.dept | Department of Bioscience and Biotechnology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Bachelor Degree Program in Marine Biotechnology | - |
| crisitem.author.orcid | 0000-0003-3919-4917 | - |
| crisitem.author.orcid | 0000-0001-7158-7206 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| crisitem.author.parentorg | College of Life Sciences | - |
| Appears in Collections: | 生命科學暨生物科技學系 光電與材料科技學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.