http://scholars.ntou.edu.tw/handle/123456789/4632| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Pan, R. P. | en_US |
| dc.contributor.author | Tsong-Ru Tsai | en_US |
| dc.contributor.author | Chen, C. Y. | en_US |
| dc.contributor.author | Wang, C. H. | en_US |
| dc.contributor.author | Pan, C. L. | en_US |
| dc.date.accessioned | 2020-11-19T02:12:47Z | - |
| dc.date.available | 2020-11-19T02:12:47Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.issn | 1542-1406 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/4632 | - |
| dc.relation.ispartof | Molecular Crystals and Liquid Crystals | en_US |
| dc.title | The refractive indices of nematic liquid crystal 4'-n-pentyl-4-cyanobiphenyl in the THz frequency range | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1080/15421400490431039 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000222523900015 | - |
| dc.identifier.url | <Go to ISI>://WOS:000222523900015 | |
| dc.relation.journalvolume | 409 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| 顯示於: | 光電與材料科技學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。