http://scholars.ntou.edu.tw/handle/123456789/4705| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hao-Wei Wu | en_US |
| dc.contributor.author | Tai-Jung Wu | en_US |
| dc.contributor.author | Ren-Kae Shiue | en_US |
| dc.contributor.author | Leu-Wen Tsay | en_US |
| dc.date.accessioned | 2020-11-19T02:23:45Z | - |
| dc.date.available | 2020-11-19T02:23:45Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.issn | 2075-4701 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/4705 | - |
| dc.description.abstract | As-received Gr.91 steel tube was normalized at either 940 or 1060 °C for 1 h, followed by Ar-assisted cooling to room temperature, then tempered at 760 °C for 2 h. Those samples were designated as 940NT or 1060NT samples. An infrared heating system was used to simulate HAZ microstructures in the weld, which included over-tempering (OT) and partial transformation (PT) zones. The results of short-term creep tests showed that normalizing at higher temperature improved the creep resistance of the Gr.91 steel. By contrast, welding thermal cycles would shorten the creep life of the Gr.91 steel. Among the tested samples in each group, the PT samples had the shortest life to rupture, especially the 940NT-PT sample. The microstructures of the PT samples comprised of fine lath martensite and ferrite subgrains with carbides decorating the grain and subgrain boundaries. Excessive dislocation recovery, rapid coalescence of refined martensite laths, and growth of ferrite subgrains were responsible for the poorer creep resistance of the PT samples relative to those of the other samples. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Metals | en_US |
| dc.subject | Gr.91 | en_US |
| dc.subject | normalizing | en_US |
| dc.subject | simulate HAZ | en_US |
| dc.title | The Effect of Normalizing Temperature on the Short-Term Creep Rupture of the Simulated HAZ in Gr.91 Steel Welds | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/met8121072 | - |
| dc.identifier.isi | WOS:000455072100096 | - |
| dc.relation.journalvolume | 8 | en_US |
| dc.relation.journalissue | 12 | en_US |
| dc.relation.pages | 1072 | en_US |
| item.openairetype | journal article | - |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.orcid | 0000-0003-1644-9745 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| Appears in Collections: | 光電與材料科技學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.