http://scholars.ntou.edu.tw/handle/123456789/4931| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chang, Y. L. | en_US |
| dc.contributor.author | Chen, K. S. | en_US |
| dc.contributor.author | Huang, B. | en_US |
| dc.contributor.author | Chang, W. Y. | en_US |
| dc.contributor.author | Benediktsson, J. A. | en_US |
| dc.contributor.author | Le-Na Chang | en_US |
| dc.date.accessioned | 2020-11-19T03:33:48Z | - |
| dc.date.available | 2020-11-19T03:33:48Z | - |
| dc.date.issued | 2011-09 | - |
| dc.identifier.issn | 1939-1404 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/4931 | - |
| dc.relation.ispartof | Ieee Journal of Selected Topics in Applied Earth Observations and Remote Sensing | en_US |
| dc.title | A Parallel Simulated Annealing Approach to Band Selection for High-Dimensional Remote Sensing Images | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1109/jstars.2011.2160048 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000294550600006 | - |
| dc.identifier.url | <Go to ISI>://WOS:000294550600006 | |
| dc.relation.journalvolume | 4 | en_US |
| dc.relation.journalissue | 3 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Communications, Navigation and Control Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| Appears in Collections: | 通訊與導航工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.