http://scholars.ntou.edu.tw/handle/123456789/6028| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chin-Chun Chang | en_US |
| dc.contributor.author | Tzu-Ling Lee | en_US |
| dc.date.accessioned | 2020-11-19T11:56:33Z | - |
| dc.date.available | 2020-11-19T11:56:33Z | - |
| dc.date.issued | 2019-07 | - |
| dc.identifier.issn | 1051-8215 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/6028 | - |
| dc.description.abstract | In this paper, a system for tactic analysis of fencing video is developed. The proposed system uses three novel views for presenting the tactic and critical distance of fencers in a match point-by-point. Since fencers fight each other directly, identifying the moment of launching an attack is crucial for analyzing fencing tactics. A criterion function in terms of the speed and acceleration of a fencer and the tempo of the fencer's footwork is proposed for identifying that moment. In addition, a rule-based approach based on the fencer speed and distance is proposed for recognizing the offensive tactic used to score a hit. Three experiments on the video clips for finals and semi-finals of individual events of the World Fencing Championships in 2013-2015 were conducted for evaluating the proposed system. The experiment also included objective and subjective assessments of twelve fencers. The experimental results have demonstrated the feasibility of the proposed approach. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Ieee Transactions on Circuits and Systems for Video Technology | en_US |
| dc.subject | Weapons | en_US |
| dc.subject | Blades | en_US |
| dc.subject | Cameras | en_US |
| dc.subject | Transforms | en_US |
| dc.subject | Acceleration | en_US |
| dc.subject | Semantics | en_US |
| dc.title | Fencing Tactics Analysis in Broadcast Video: A Point-by-Point Analytical System | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1109/tcsvt.2018.2855098 | - |
| dc.identifier.isi | WOS:000473623800021 | - |
| dc.relation.journalvolume | 29 | en_US |
| dc.relation.journalissue | 7 | en_US |
| dc.relation.pages | 2162 - 2175 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Computer Science and Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| Appears in Collections: | 資訊工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.