http://scholars.ntou.edu.tw/handle/123456789/6047| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hua-Huai Chern | en_US |
| dc.contributor.author | Fernandez-Camacho, M. I. | en_US |
| dc.contributor.author | Hwang, H. K. | en_US |
| dc.contributor.author | Martinez, C. | en_US |
| dc.date.accessioned | 2020-11-19T12:02:05Z | - |
| dc.date.available | 2020-11-19T12:02:05Z | - |
| dc.date.issued | 2014-01 | - |
| dc.identifier.issn | 1042-9832 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/6047 | - |
| dc.relation.ispartof | Random Structures & Algorithms | en_US |
| dc.title | Psi-Series Method for Equality of Random Trees and Quadratic Convolution Recurrences | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1002/rsa.20428 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000327339300004 | - |
| dc.identifier.url | <Go to ISI>://WOS:000327339300004 | |
| dc.relation.journalvolume | 44 | en_US |
| dc.relation.journalissue | 1 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Computer Science and Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| Appears in Collections: | 資訊工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.