http://scholars.ntou.edu.tw/handle/123456789/7323| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agustin, C. A. | en_US |
| dc.contributor.author | Yu, J. T. | en_US |
| dc.contributor.author | Cheng-Kai Lin | en_US |
| dc.contributor.author | Xiang-Yong Fu | en_US |
| dc.date.accessioned | 2020-11-20T07:29:44Z | - |
| dc.date.available | 2020-11-20T07:29:44Z | - |
| dc.date.issued | 2019-07-26 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/7323 | - |
| dc.description.abstract | Model predictive current controllers (MPCCs) are widely applied in motor drive control and operations. To date, however, the presence of large current errors in conventional predictive current control remains a significant predicament, due to harmonic distortions and current ripples. Naturally, noticeable current estimation inaccuracies lead to poor performance. To improve the above situation, a modulated model predictive current controller (MMPCC) is proposed for interior permanent-magnet synchronous motors (IPMSMs) in this paper. Two successive voltage vectors will be applied in a sampling period to greatly boost the number of candidate switching modes from seven to thirteen. A cost function, which is defined as the quadratic sum of current prediction errors, is employed to find an optimal switching mode and an optimized duty ratio to be applied in the next sampling period, such that the cost value is minimal. The effectiveness of the proposed method is verified through eight experiments using a TMS320F28379D microcontroller, and performance comparisons are made against an existing MPCC. In terms of quantitative improvements made to the MPCC, the proposed MMPCC reduces its current ripple and total harmonic distortion (THD) by, on average, 27.17% and 21.84%, respectively. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Energies | en_US |
| dc.subject | interior permanent-magnet synchronous motor | en_US |
| dc.subject | modulated model predictive current control | en_US |
| dc.subject | dual-core microcontroller | en_US |
| dc.subject | modulation | en_US |
| dc.title | A Modulated Model Predictive Current Controller for Interior Permanent-Magnet Synchronous Motors | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.3390/en12152885 | - |
| dc.identifier.url | <Go to ISI>://WOS:000482174800045 | - |
| dc.relation.journalvolume | 12 | en_US |
| dc.relation.journalissue | 15 | en_US |
| dc.relation.pages | 2885 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Electrical Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0002-6351-7475 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| Appears in Collections: | 電機工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.