http://scholars.ntou.edu.tw/handle/123456789/7592| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hsu, Y. M. | en_US |
| dc.contributor.author | Chung-Cheng Chang | en_US |
| dc.date.accessioned | 2020-11-20T07:59:30Z | - |
| dc.date.available | 2020-11-20T07:59:30Z | - |
| dc.date.issued | 2013-11 | - |
| dc.identifier.issn | 0030-4026 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/7592 | - |
| dc.description.abstract | In this study, the 48 MHz series photodetector frequency circuit system with ITO–PolySi–metal–semiconductor–metal photodetector was developed for Cy5 fluorescence detection of DNA probe ET996. The theory analysis of series photodetector frequency circuit system showed that the circuit parameters such as Cp and A (tan θ) can be applied to improve the frequency sensitivity. In this research, the lower capacitance of ITO–PolySi–metal–semiconductor–metal photodetector (Cp) was made and selected to improve the frequency sensitivity. According to derived theory of A adjustment, the capacitance match Cm and bias of ITO–PolySi–metal–semiconductor–metal photodetector were adjusted to improve the frequency sensitivity for detection of fluorescence dye concentration. On the basis of optimal conditions of capacitance match Cm and bias of photodetector, the detection limit of ET996-Cy5 fluorescence dye concentration 2 pmol/L can be measured by 48 MHz sensor system. Moreover, the detection linearity of 48 MHz sensor system was improved and the frequency shift ΔF was linearly related to the logarithm of fluorescence dye concentration in the range 2 pmol/L–20 μmol/L; meanwhile, through the feature of probe uniqueness, Edwardsiella BCRC 10670 DNA and fluorescence probe ET996-Cy5 can be successfully judged for hybridization reaction. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ScienceDirect | en_US |
| dc.relation.ispartof | Optik | en_US |
| dc.subject | DNA probe | en_US |
| dc.subject | Fluorescence detection | en_US |
| dc.subject | Cy5 | en_US |
| dc.subject | Laser | en_US |
| dc.subject | photodetector | en_US |
| dc.title | Linearity improvement of Cy5 fluorescence concentration detection using series photodetector frequency circuit system with ITO-PolySi-metal-semiconductor-metal photodetector and its application for DNA detection and bacterial identification | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | <Go to ISI>://WOS:000325233200060 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000325233200060 | - |
| dc.identifier.doi | 10.1016/j.ijleo.2013.03.041 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000325233200060 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000325233200060 | - |
| dc.identifier.url | <Go to ISI>://WOS:000325233200060 | |
| dc.relation.journalvolume | 124 | en_US |
| dc.relation.journalissue | 21 | en_US |
| dc.relation.pages | 4963-4970 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Electrical Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Data Analysis and Administrative Support | - |
| crisitem.author.orcid | 0000-0002-8560-6030 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| Appears in Collections: | 電機工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.