http://scholars.ntou.edu.tw/handle/123456789/7603| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Huang, Y. S. | en_US |
| dc.contributor.author | Hu, S. Y. | en_US |
| dc.contributor.author | Huang, C. C. | en_US |
| dc.contributor.author | Lee, Y. C. | en_US |
| dc.contributor.author | Lee, J. W. | en_US |
| dc.contributor.author | Chung-Cheng Chang | en_US |
| dc.contributor.author | Wun, Z. K. | en_US |
| dc.contributor.author | Kwong-Kau Tiong | en_US |
| dc.date.accessioned | 2020-11-20T07:59:31Z | - |
| dc.date.available | 2020-11-20T07:59:31Z | - |
| dc.date.issued | 2014-09 | - |
| dc.identifier.issn | 1340-6000 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/7603 | - |
| dc.description.abstract | We present the incident-angle-dependent reflectance spectra of the 10-period ZnO/MgO multilayer films deposited on Si by sputtering technique. As increasing the incident angle, the resonant wavelength and bandwidth of the measured reflectance spectra exhibit redshift and narrower, respectively. The theoretical curves using transfer matrix method taken account of transverse electric (TE) and transverse magnetic (TM) polarizations are calculated to well describe the variations in the behavior of the experimental spectra. The simulated TE- and TM-reflection band at different angles can evaluate the bandwidth of the resonance band and provide valuable parameters to design an omnidirectional-reflection band in selected multilayer structure. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Optical Review | en_US |
| dc.subject | zinc oxide | en_US |
| dc.subject | distributed Bragg reflectors | en_US |
| dc.subject | reflectance | en_US |
| dc.subject | sputtering | en_US |
| dc.title | Incident-Angle-Dependent Reflectance in Distributed Bragg Reflectors Fabricated from ZnO/MgO Multilayer Films | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | <Go to ISI>://WOS:000344641800032 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000344641800032 | - |
| dc.identifier.doi | 10.1007/s10043-014-0104-z | - |
| dc.identifier.doi | <Go to ISI>://WOS:000344641800032 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000344641800032 | - |
| dc.identifier.url | <Go to ISI>://WOS:000344641800032 | - |
| dc.relation.journalvolume | 21 | en_US |
| dc.relation.journalissue | 5 | en_US |
| dc.relation.pages | pages651–654 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Electrical Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Data Analysis and Administrative Support | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Electrical Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
| crisitem.author.dept | Data Analysis and Administrative Support | - |
| crisitem.author.orcid | 0000-0002-8560-6030 | - |
| crisitem.author.orcid | 0000-0002-4424-3552 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
| 顯示於: | 電機工程學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。