http://scholars.ntou.edu.tw/handle/123456789/8154
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Mar, S. Y. | en_US |
dc.contributor.author | Chen, C. S. | en_US |
dc.contributor.author | Huang, Y. S. | en_US |
dc.contributor.author | Kwong-Kau Tiong | en_US |
dc.date.accessioned | 2020-11-20T08:27:14Z | - |
dc.date.available | 2020-11-20T08:27:14Z | - |
dc.date.issued | 1995-12 | - |
dc.identifier.issn | 0169-4332 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/8154 | - |
dc.relation.ispartof | Applied Surface Science | en_US |
dc.title | CHARACTERIZATION OF RUO2 THIN-FILMS BY RAMAN-SPECTROSCOPY | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/0169-4332(95)00177-8 | - |
dc.identifier.doi | <Go to ISI>://WOS:A1995TK10900012 | - |
dc.identifier.url | <Go to ISI>://WOS:A1995TK10900012 | |
dc.relation.journalvolume | 90 | en_US |
dc.relation.journalissue | 4 | en_US |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Electrical Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Data Analysis and Administrative Support | - |
crisitem.author.orcid | 0000-0002-4424-3552 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
顯示於: | 電機工程學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。