http://scholars.ntou.edu.tw/handle/123456789/8333| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Yu-Shan Cheng | en_US |
| dc.contributor.author | Liao, S. H. | en_US |
| dc.contributor.author | Li, Y. L. | en_US |
| dc.contributor.author | Chen, S. A. | en_US |
| dc.date.accessioned | 2020-11-20T10:51:17Z | - |
| dc.date.available | 2020-11-20T10:51:17Z | - |
| dc.date.issued | 2013-07 | - |
| dc.identifier.issn | 1944-8244 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/8333 | - |
| dc.relation.ispartof | Acs Applied Materials & Interfaces | en_US |
| dc.title | Physically Adsorbed Fullerene Layer on Positively Charged Sites on Zinc Oxide Cathode Affords Efficiency Enhancement in Inverted Polymer Solar Cell | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1021/am401430h | - |
| dc.identifier.doi | <Go to ISI>://WOS:000322432500033 | - |
| dc.identifier.url | <Go to ISI>://WOS:000322432500033 | |
| dc.relation.journalvolume | 5 | en_US |
| dc.relation.journalissue | 14 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
| crisitem.author.dept | Department of Electrical Engineering | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| 顯示於: | 電機工程學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。