http://scholars.ntou.edu.tw/handle/123456789/10019
Title: | Dietary Caffeic Acid, Ferulic Acid and Coumaric Acid Supplements on Cholesterol Metabolism and Antioxidant Activity in Rats |
Authors: | YEN-HUNG YEH YA-TING LEE You-Liang Hsieh Deng-Fwu Hwang |
Issue Date: | Apr-2009 |
Journal Volume: | 17 |
Journal Issue: | 2 |
Start page/Pages: | 123-132 |
Source: | Journal of Food and Drug Analysis |
Abstract: | This study was designed to test the lipid-lowering and antioxidative activities of three phenolic compounds, caffeic acid, ferulic acid and coumaric acid. Four groups of rats were given a semisynthetic diet containing 3% of cholesterol for 6 weeks. The control group only received a high cholesterol diet, whereas the other three groups received a diet including 0.2% of caffeic acid, 0.2% of ferulic... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/10019 |
ISSN: | 1021-9498 |
DOI: | 10.38212/2224-6614.2292 |
Appears in Collections: | 食品科學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.