http://scholars.ntou.edu.tw/handle/123456789/1026
Title: | Wave-Structure-Current interactions over smooth and rough breakwaters |
Authors: | Ruey-Syan Shih Chi-Yu Li Wen-Kai Weng |
Keywords: | Hydraulic model test;forward current;reverse current;reflection coefficient;transmission coefficient;stepped embankment |
Issue Date: | Sep-2020 |
Publisher: | Taylor & Francis |
Source: | Ships and Offshore Structures |
Abstract: | This paper investigates wave-current-structure interaction considering both the following and opposing current. Experiments were conducted in a wave flume to determine wave transformation characteristics (i.e. wave reflection, transmission, and dissipation) employing both regular and irregular waves propagating in the presence of smooth and rough breakwaters. Discrepancies in the wave transformati... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/1026 |
ISSN: | 1744-5302 |
DOI: | 10.1080/17445302.2020.1816746 |
Appears in Collections: | 河海工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.