http://scholars.ntou.edu.tw/handle/123456789/11844
Title: | An efficient method for single-facility location and path-connecting problems in a cell map |
Other Titles: | An efficient method for single-facility location and path-connecting problems in a cell map |
Authors: | Ki-Yin Chang Chien-Min Su Jan, G. E. Chen, C. P. |
Keywords: | facility location problem;maze router;Weber point;weighted region |
Issue Date: | Oct-2013 |
Source: | K. Y. Chang, C. M. Su, G. E. Jan & C. P. Chen (2013) An efficient method for single-facility location and path-connecting problems in a cell map, International Journal of Geographical Information Science, 27:10, 2060-2076, DOI: 10.1080/13658816.2013.820830 |
Journal Volume: | 27 |
Journal Issue: | 10 |
Source: | International Journal of Geographical Information Science |
Abstract: | This article presents an efficient method for simultaneously finding both the Weber cell and optimal connective paths in a grid. As numerous barriers of arbitrary shape and weighted regions are distributed in the cell map of this research, the problem scenario is similar to working out a real-life facility location selection and path-routing problems in a geographical map. In this study, the Weber... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/11844 |
ISSN: | 1365-8816 |
DOI: | 10.1080/13658816.2013.820830 |
Appears in Collections: | 商船學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.