http://scholars.ntou.edu.tw/handle/123456789/12491
Title: | Age determination for juvenile fourfinger threadfin (Eleutheronema rhadinum) by using otolith microstructure and length data obtained from commercial fisheries off northwestern Taiwan |
Authors: | Su, Nan-Jay Lu, Yi-Sin Wang, Chia-Hui Liao, Cheng-Hsin Chiang, Wei-Chuang Tseng, Chen-Te |
Keywords: | STOCK STRUCTURE;GROWTH;TETRADACTYLUM;VALIDATION;DEPOSITION;PRECISION;RECORD;MODEL;EAST |
Issue Date: | Jul-2020 |
Publisher: | ELSEVIER |
Journal Volume: | 227 |
Source: | FISH RES |
Abstract: | The fourfinger threadfin (Eleutheronema rhadinum) is a commercially crucial species for coastal and inshore small-scale fisheries, but is rarely studied to understand its life history, including age and growth. The present study examined the daily growth increment in otoliths for the species during its early life stages by using otolith microstructure analysis, and corroborated the age estimates u... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/12491 |
ISSN: | 0165-7836 |
DOI: | 10.1016/j.fishres.2020.105560 |
Appears in Collections: | 14 LIFE BELOW WATER 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.