http://scholars.ntou.edu.tw/handle/123456789/12555
Title: | Spatial-temporal variations in primary productivity and population dynamics of skipjack tuna Katsuwonus pelamis in the western and central Pacific Ocean |
Authors: | Yen, Kuo-Wei Lu, Hsueh-Jung |
Keywords: | ECOSYSTEM;CLIMATE;MODEL;OSCILLATION;VARIABILITY;ATLANTIC;INPUT;STATE;COD |
Issue Date: | Jul-2016 |
Publisher: | SPRINGER JAPAN KK |
Journal Volume: | 82 |
Journal Issue: | 4 |
Start page/Pages: | 563-571 |
Source: | FISHERIES SCI |
Abstract: | The western and central Pacific Ocean (WCPO) is the largest skipjack tuna Katsuwonus pelamis fishing ground in the world. Understanding the spatial-temporal variation of primary productivity in the WCPO is critical, as such variation might be associated with the distribution of skipjack tuna stocks. This study adopts three types of remote sensing data, i.e., sea surface temperature (SST), chloroph... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/12555 |
ISSN: | 0919-9268 |
DOI: | 10.1007/s12562-016-0992-x |
Appears in Collections: | 13 CLIMATE ACTION 15 LIFE ON LAND 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.