http://scholars.ntou.edu.tw/handle/123456789/12574
Title: | Temporal habitat suitability modeling of Caspian shad (Alosa spp.) in the southern Caspian Sea |
Authors: | Haghi Vayghan, Ali Fazli, Hasan Ghorbani, Rasul Lee, Ming-An Nasrollahzadeh Saravi, Hasan |
Keywords: | ESSENTIAL FISH HABITAT;MEDITERRANEAN SEA;SPECIES DISTRIBUTIONS;XIPHIAS-GLADIUS;CARETTA-CARETTA;NORTH PACIFIC;INDEX;VARIABILITY;SWORDFISH;GROUNDS |
Issue Date: | 15-Jan-2016 |
Publisher: | PAGEPRESS PUBL |
Journal Volume: | 75 |
Journal Issue: | 1 |
Start page/Pages: | 210-223 |
Source: | J LIMNOL |
Abstract: | To comprehensively manage an ecosystem such as that of the Caspian Sea, the world's largest lake, detailed knowledge of the habitat traits of the living organisms in the ecosystem is essential. The present study examined environmental variables and used the Habitat Suitability Index (HSI) model to determine the most preferred seasonal habitat and optimal environmental range of Caspian shad (Alosa ... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/12574 |
ISSN: | 1129-5767 |
DOI: | 10.4081/jlimnol.2015.1215 |
Appears in Collections: | 13 CLIMATE ACTION 15 LIFE ON LAND 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.