http://scholars.ntou.edu.tw/handle/123456789/12588
Title: | Association of Taiwan's October rainfall patterns with large-scale oceanic and atmospheric phenomena |
Authors: | Kuo, Yi-Chun Lee, Ming-An Lu, Mong-Ming |
Keywords: | SEA-SURFACE TEMPERATURE;EAST ASIAN TELECONNECTION;NINO-SOUTHERN-OSCILLATION;LONG-TERM TRENDS;EL-NINO;BIENNIAL OSCILLATION;CIRCULATION PATTERNS;DAILY PRECIPITATION;MONSOON RAINFALL;SEASONAL CYCLE |
Issue Date: | 1-Nov-2016 |
Publisher: | ELSEVIER SCIENCE INC |
Journal Volume: | 180 |
Start page/Pages: | 200-210 |
Source: | ATMOS RES |
Abstract: | The variability of the amount of October rainfall in Taiwan is the highest among all seasons. The October rainfall in Taiwan is attributable to interactions between the northeasterly monsoon and typhoons and their interaction with Taiwan's Central Mountain Range. This study applied long-term gridded rainfall data for defining the major rainfall pattern for October in Taiwan. The empirical orthogon... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/12588 |
ISSN: | 0169-8095 |
DOI: | 10.1016/j.atmosres.2016.05.012 |
Appears in Collections: | 13 CLIMATE ACTION 15 LIFE ON LAND 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.